Brand Name: RETEKOOL
Model Number: TMDJ
Place of Origin: China
1.The defrost timer is designed to control defrosting time for refrigerators, showcases, freezers,ice maker.
2.There are lots of different run time for your to choose,and the defrost time will be made according to customers requirement.
Product Description
1.VOLTAGE:100-120V to 200-240V
2.AMBIENT TEMPERATURE :-10 °C— 65 °C
3.INSULATING RESISTANCE: >100M Ω
4.ELECTRICAL STRENGTH:1500VAC 1MIN(1800VAC 1SEC)
5.ELECTRICAL LIFE: 30000CYCLES
6.NOISE: <30dB
7.CONTACT RESISTANCE: <10m Ω
8.MOTOR START VOLTAGE
<160VAC@220V
<90VAC@120V
9.MOTOR INSULATE LEVEL: A
10.AXLE TORQUE: <9.8Nmm
MODEL | Rated Voltage | Frequency | Switch Rating | Defrost Time | Cycle Time | Power Cosumption |
50/60HZ | 50/60HZ | |||||
TMDF-702DH1 | 220V | 50/60HZ | AC250V/5A | 2m24s/2m | 8h46m/7h19m | MAX 1.7W |
TMDF-702DH2 | 220V | 50/60HZ | AC250V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-702ZD1 | 220V | 50/60HZ | AC250V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-702ZH2 | 220V | 50/60HZ | AC250V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-702KB1 | 110V | 50/60HZ | AC115V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-702KA2 | 220V | 50/60HZ | AC250V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-706KL1 | 110V | 50/60HZ | AC115V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-706KL4 | 110V | 50/60HZ | AC115V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-706ZC2 | 220V | 50/60HZ | AC250V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-706KF4 | 220V | 50/60HZ | AC250V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-706ZD1 | 220V | 50/60HZ | AC250V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-706CD1 | 220V | 50/60HZ | AC250V/5A | 7m/5m50S | 8h/6h38m | |
TMDF-802ZH1 | 110V | 50/60HZ | AC115V/5A | 2m24s/2m | 8h46m/7h19m | |
TMDF-807KH2 | 110V | 50/60HZ | AC115V/5A | 7m/5m50s | 8h/6h38m | |
TMDF-835KA2 | 110V | 50/60HZ | AC115V/5A | 35m/29m | 8h/6h38m |
ltem NO |
TD-20C |
Appliance |
refrigerators, freezer |
Electric rating |
250V 5A |
Action temperature range |
-30°C~90°C |
Differential |
According to the requirement |
Insulation resistance |
≥100MΩ |
Tolerance |
Refer to the regulation |
Action performance |
SPST,open or close circuit on temperature rise |
Limit of the tolerance(OFF) |
±3°C |
Limit of the tolerance(ON) |
±3°C |
Terminal type |
Customized (Refer to our specification) |
Cover/Bracket |
Customized (Refer to our specification) |
Sample price |
Free sample,USD 50 freight charge.Refund after mass order |