Brand Name: FLYGROW
Model Number: Customization
Place of Origin: Henan, China (Mainland)
We are a professional heat exchanger, condenser and evaporator manufacturer in China.Our products have been exported to South America,Western Europe, North America and Africa etc. Decade years of experience enables Flygrow to export almost 10 countries in 6 continents .
Brief introduction: RCB series air cooled condensers (Fin type, tube space 21.65x25mm, 1-3 ventilators, galvanized steel casing with black painting, optional fans). - Fin space 2.83-3.17mm - Capacity 1/4-25hp - Optional paint & fans - European quality & reasonable price
Model | Tube No | Capacity (KW) | Fin Space (mm) | Surface Area (m2) | Axial Fan | Dimensions (mm) | ||||
NoxΦ (mm) | Air Flow (m3/h) | A | H | W | L | |||||
RCB-1/4HP | 2 x 10 | 1.21 | 3.17 | 2.3 | 1 x 250 | 900 | 360 | 281 | 102 | 300 |
RCB-1/3HP | 3 x 10 | 1.63 | 3.17 | 3.1 | 1 x 250 | 900 | 380 | 270 | 120 | 300 |
RCB-1/2HP | 4 x 10 | 2.37 | 3.17 | 4.5 | 1 x 250 | 900 | 380 | 270 | 140 | 290 |
RCB-3/4HP | 4 x 12 | 3.05 | 3.17 | 5.8 | 1 x 300 | 1400 | 450 | 370 | 152 | 350 |
RCB-1HP | 4 x 14 | 4.05 | 3.17 | 7.7 | 1 x 300 | 1400 | 490 | 370 | 152 | 400 |
RCB-1.5HP | 4 x 16 | 5.78 | 3.17 | 11 | 1 x 350 | 2260 | 600 | 422 | 182 | 422 |
RCB-2HP | 4 x 18 | 7.77 | 3.17 | 14.8 | 1 x 400 | 3830 | 644 | 473 | 182 | 600 |
RCB-2.5HP | 5 x 18 | 9.72 | 3.17 | 18.5 | 1 x 400 | 3830 | 710 | 473 | 200 | 600 |
RCB-3HP | 6 x 18 | 11.66 | 3.17 | 22.2 | 1 x 400 | 3830 | 710 | 473 | 234 | 600 |
RCB-4HP | 6 x 22 | 14.23 | 3.17 | 27.1 | 1 x 400 | 3830 | 710 | 575 | 234 | 600 |
RCB-5HP | 4 x 30 | 17.22 | 2.83 | 32.8 | 1 x 450 | 4600 | 910 | 780 | 215 | 800 |
RCB-3HPCD | 4 x 16 | 12.87 | 2.83 | 24.5 | 2 x 350 | 4520 | 1110 | 420 | 182 | 1000 |
RCB-4HPCD | 4 x 20 | 16.07 | 2.83 | 30.6 | 2 x 350 | 4520 | 1110 | 525 | 182 | 1000 |
RCB-5HPCD | 4 x 24 | 19.27 | 2.83 | 36.7 | 2 x 400 | 7660 | 1110 | 625 | 195 | 1000 |
RCB-6HPCD | 4 x 26 | 25.10 | 2.83 | 47.8 | 2 x 400 | 7660 | 1310 | 680 | 195 | 1200 |
RCB-7.5HPCD | 4 x 32 | 30.87 | 2.83 | 58.8 | 2 x 450 | 9200 | 1310 | 830 | 215 | 1200 |
RCB-10HPCD | 4 x 32 | 41.11 | 2.83 | 78.3 | 2 x 500 | 12840 | 1740 | 825 | 250 | 1600 |
RCB-12HPCD | 4 x 36 | 46.31 | 2.83 | 88.2 | 2 x 630 | 21660 | 1740 | 928 | 230 | 1600 |
RCB-15HPCD | 4 x 36 | 52.08 | 2.83 | 99.2 | 2 x 630 | 21660 | 1950 | 916 | 260 | 1800 |
RCB-18HPCD | 4 x 36 | 63.79 | 2.54 | 121.5 | 3 x 500 | 19260 | 2120 | 928 | 230 | 1980 |
RCB-20HPCD | 4 x 38 | 68.25 | 2.83 | 130 | 2 x 710 | 32160 | 2340 | 975 | 227 | 2180 |
RCB-25HPCD | 4 x 42 | 75.03 | 2.83 | 142.9 | 2 x 710 | 32160 | 2340 | 1075 | 227 | 2180 |
1.technology innovation
3.Engineering and product design consultation service
4.quick samples
5.outsourced manufacturing
Name:Ms.shally yu
Mobile NO.:86-15083102159
Website:http://www.flygrow.net
TEL:86-0373-5853158
If necessary, we are always at your service .