Brand Name: DERON
Model Number: DE-27W/S
Place of Origin: Guangdong, China (Mainland)
China Brine Pump Heating System For DHW/Heating with CE
Product Feature
Product Parameter, instant water heater
Model | DE-27W/S | DE-36W/S | DE-46W/S |
Power(V/ph/Hz) | 220/1/50 | 220/1/50 | 220/1/50 |
* Heating capacity(kw) | 12.5 | 16.5 | 21 |
* Rated power input(kw) | 2.7 | 3.6 | 4.6 |
** Heating capacity(kw) | 11.5 | 15 | 19 |
**Rated power input(kw) | 2.3 | 3 | 3.8 |
Refrigerant | R417A | ||
Refrigerant weight(g) | 1600 | 2200 | 2500 |
Max current(A) | 19.5 | 26 | 33 |
Rated water temp.(°C) | 55 | 55 | 55 |
Max.water temp.(°C) | 60 | 60 | 60 |
Level against electric shock | I | I | I |
Water-proof grade | IPX4 | IPX4 | IPX4 |
Net weight(kg) | 80 | 100 | 120 |
Net size(mm)-(L*W*H) | 600*470*830 | 600*620*830 | 600*620*830 |
Packing size(mm) | 680*550*930 | 680*700*930 | 680*700*930 |
Required hot water flow rate(m3/h) | 2.2 | 3.2 | 4 |
Required water source flow rate(m3/h) | 1.8 | 2.45 | 3.2 |
water connection | G1" | G1" | G1" |
Noise dB(A) | ≤40 | ≤40 | ≤42 |
Test condition
*Heating: Water source temp. (In/Out):15°C /7°C, Water temp. (Initial/Final):15°C/55°C.
**Heating: Water source temp. (In/Out):10°C/7°C, Water temp. (In/Out):30°C/35°C
Product Picture
Installation Diagram
CERTIFICATES
Company Views
Guangzhou Deron Heat Source Facilities Co.,Ltd. is a company specializes in heat pump researching, manufacturing and marketing in China, the factory cover 30000 sqm, 280 working staffs with 3 automated production line of household unit, commercial unit, one metal plate producing line ,three storage water tank producing line and three product quality inspection line, three national standard laboratories, annual production reach 80000 sets, our campany offer OEM & ODM service.
Lab views
Deron national standard laboratories can R&D the new heat pump according to customers’ request to make our heat pump suitable for each market. Our company devotes to be your factory in China.
If you need more details, welcome to contact us!