Brand Name: LYTTE or LUTE
Model Number: JZB
Place of Origin: Shandong, China (Mainland)
R404A Box Type Air Cooled Condensing Unit for Cold Room Storage
Introduction:
According to the demands of the market, LVTE Company self-design and produce semi-hermetic box type Condensing units, application for -5°C~5°C,-20°C~-15°C cold room; JZB Series widely appalication for hotels, restaurants,food, medicine,chemical industry.
Features:
1. Box type structure for compact structure and pleasant looking;
2. Adopted Bitzer Semi-hermetic refrigerant compressor; low vibration&noise, good reliability;
3. Copper tube & aluminum fin type heat exchanger,high efficiency and long life;
4. Utilize external rotor fan to reduce the running noise;
5. Built-in junction box;
Model Specifications:
JZB 05 M B B Y
JZB---LVTE Company Products Code
05---Compressor Power Input(HP)
M---Temperature: M:-5°C~ 5°C L:-20°C~ -15°C
B---A:Side Air Outlet B: Air Top Outlet
B---Compressor Brand: B—BITZER
Y---Refrigerant: Y—R404a; Others—R22
JZB Series are all Top Fan Direction(Air Top Outlet); Model Details:
1. Refrigerant: R22
1.1 Temperature:-5°C~ 5°C Models: JZB03MBB---JZB50MBB
2.2 Temperature:-20°C~ -15°C Models: JZB03LBB---JZQ40LBB
2. Refrigerant: R404A
1.1 Temperature:-5°C~ 5°C Models: JZB03MBBY---JZB50MBBY
2.2 Temperature:-20°C~ -15°C Models: JZB03LBBY---JZQ40LBBY
Pictures of Products:
Installation Size:
Technical Data
Model JZB- | 03MBB | 04MBB | 05MBB | 06MBB | 07MBB | 10MBB | 12MBB | ||
Comperssor Model--Bitzer | 2DC3.2 | 2CC4.2 | 4FC5.2 | 4EC6.2 | 4DC7.2 | 4VCS10.2 | 4TCS12.2 | ||
Cooling Capacity &Power Input | Evaporation Temperature -5°C |
Cooling Capacity(KW) | 8.62 | 10.59 | 12.26 | 15.05 | 18.35 | 24.1 | 29 |
Power(KW) | 3.23 | 3.99 | 4.45 | 5.56 | 6.57 | 7.97 | 9.8 | ||
Evaporation Temperature -7°C |
Cooling Capacity(KW) | 6.91 | 8.52 | 9.83 | 12.09 | 14.76 | 19.58 | 23.6 | |
Power(KW) | 2.98 | 3.67 | 4.12 | 5.12 | 6.14 | 7.43 | 9.13 | ||
Evaporation Temperature -10°C |
Cooling Capacity(KW) | 5.44 | 6.73 | 7.74 | 9.54 | 11.68 | 15.7 | 18.97 | |
Power(KW) | 2.72 | 3.33 | 3.76 | 4.65 | 5.65 | 6.82 | 8.39 | ||
Applicable Room Temperature | °C | -5°C~+5°C | |||||||
Refrigerant | R22 | ||||||||
Power Supply | 380V/3P/50HZ | ||||||||
Condenser Fan | Fan Quantity(PCS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Fan Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan Power(W) | 250 | 250 | 200×2 | 200×2 | 200×2 | 380×2 | 380×2 | ||
Pipeline | Gas Diameter(mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | φ35 | |
Liquid Out(mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ16 | φ16 | ||
Size | Length(mm) | 935 | 935 | 935 | 1035 | 1185 | 1427 | 1427 | |
Width(mm) | 756 | 856 | 856 | 856 | 856 | 850 | 850 | ||
Height(mm) | 717 | 717 | 717 | 917 | 917 | 1547 | 1547 | ||
Installation dimensions(A×B)(mm) | 482×726 | 482×826 | 482×826 | 582×826 | 732×826 | 1070×793 | 1070×793 |
Product Certificates