Brand Name: JSWW
Model Number: JWF-15
Place of Origin: Hebei, China (Mainland)
Features on flake ice machine
1.Flake ice production range:
200 kg - 60 tons / day
2.Evaporator:
Made with a sandwich stainless steel (or carbon) vertical cylinder, the refrigerant evaporated in the sandwich, water spraying in the cylinder wall and then rapid freezing, by continuously rotating stainless steel skates squeeze the ice, excess water back to the tank through the baffle, recycling once more.
3.Ice features:
Ice shape: ice irregular scaly.
Thickness 1.5-2.5MM.
No sharp edges and corners,contact area larger, cooling faster.
4.Multi spiral cutter:
Reducing equipment energy consumption, no friction with cylinder wall in avoild of refrigerant leaks.
Steel with chrome plating,or quality 304, / 316 stainless steel, ensure good heat transfer efficiency.
5.PLC control, less failure, maintenance is simple and convenient.
Parameters on flake ice machine
Model | Maximun Capacity(kg) | Ice shape | Storage Capacity(kg) | Dimension (W*D*H)mm |
Power | Refrigerant | Condenser |
JWF-0.2 |
200 | 150 | 730*760*600 | 220V1100W | R22 | ||
JWF-0.3 |
300 | Flake ice | 280 | 760*830*1750 | 220V1500W | R22/R404a | Air/Water |
JWF-0.6 | 600 | 400 | 1310*1060*1550 | 220V/380V2400W | R22/R404a | ||
JWF-1.0 | 1000 | 400 | 1310*1060*1700 | 380V3900W | R22/R404a | ||
JWF-1.5 | 1500 | 400 | 1310*970*980 | 380V7080W | R22/R404a | ||
JWF-2.0 | 2000 | 1000 | 1550*1400*2100 | 380V6700W | R22/R404a | ||
JWF-2.5 | 2500 | 1000 | 1550*1400*2200 | 380V8500W | R22/R404a | ||
JWF-3.0 | 3000 | 1200 | 1650*1460*2800 | 380V9800W | R22/R404a | ||
JWF-4.0 | 4000 | 2000 | 1750*1550*1250 | 380V18.32kw | R22/R404a | ||
JWF-5.0 | 5000 | 3000 | 1750*1550*1600 | 380V23.122kw | R22/R404a | ||
JWF-6.0 | 6000 | 3000 | 1750*1550*1600 | 380V26.15kw | R22/R404a | ||
JWF-8.0 | 8000 | 4000 | 2530*1830*1680 | 380V31.5kw | R22/R404a | ||
JWF-10 | 10000 | 5000 | 2530*1830*1820 | 380V45.5kw | R22/R404a | ||
JWF-15 | 15000 | 7500 | 3100*2090*1865 | 380V64kw | R22/R404a | ||
JWF-20 | 20000 |
10000 |
3695*2090*2050 | 380V75.8kw | R22/R404a | ||
JWF-25 | 25000 | 12500 | 3695*2090*2265 | 380V97.8kw | R22/R404a | ||
JWF-30 | 30000 | 15000 | 3880*2120*2400 | 380V115.7kw | R22/R404a |