Brand Name: JSWW
Model Number: JW-250
Place of Origin: Hebei, China (Mainland)
cube ice maker machine 1000kg
Parameters of cube ice maker machine 1000kg
Model | Maximun Capacity(kg) | Ice shape | Storage Capacity(kg) | Dimension (W*D*H)mm |
Power | Refrigerant | Condenser |
JW-C55 |
55 | Cube ice | 25 | 530*600*820 | 220V750W | R22/R134a | Water/Air |
JW-C68 | 68 | 25 | 530*600*820 | 220V/850W | R22/R134a | ||
JW-C90 | 90 | 40 | 660*670*940 | 220V950W | R22/R134a | ||
JW-C125 | 125 | 40 | 680*690*1080 | 220V1100W | R22/R134a | ||
JW-C135 | 135 | 40 | 560*830*1660 | 220V11200W | R22/R404a | ||
JW-C150 | 150 | 55 | 560*830*1660 | 220V950W | R22/R404a | ||
JW-C220 | 220 | 55 | 760*830*1650 | 220V1100W | R22/R404a | ||
JW-C320 | 320 | 150 | 760*830*1750 | 220V1200W | R22/R404a | ||
JW-C360 | 360 | 150 | 760*830*1750 | 220V1400W | R22/R404a | ||
JW-C450 | 450 | 150 | 760*830*1810 | 220V1600W | R22/R404a | ||
JW-C550 | 550 | 450 | 760*830*1810 | 220V1800W | R22/R404a | ||
JW-C650 | 650 | 450 | 1230*930*1890 | 220V2400W | R22/R404a | ||
JW-C900 | 900 | 450 | 1230*930*1890 | 380V3800W | R22/R404a | ||
JW-C1000 | 1000 | 450 | 1230*930*1890 | 380V4500W | R22/R404a |
Details of cube ice maker machine 1000kg