Brand Name: LEEK,LIIK
Model Number: LKPG
Place of Origin: Jiangsu, China (Mainland)
Cold room Tecumseh hermetic compressor refrigeration unit(Original Tecumseh hermetic compressors which are made in France.From 1/2HP to 6HP,R404a,LBP.Box type,1mm galvanized steel casing,white color paint,anti-corrosion.Front casing with Hinge,esay open For servicing.High efficiency,low noise,low power comsuption.installing world famous brand refrigeration components like Castel, ALCO,etc.Optional model without compressors.European quality & reasonable prices)
Tecumseh hermetic compressors R404a for LBP
Model | HP | Compressor | Voltage | Cooling capacity(W) | Axial Fans | Dimensions(mm) | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -35 | -30 | -23.3 | -15 | -10 | N°x Diameter | W | H | D | 10m(db) | Inlet | Outlet | |||
LKPG048 | 1/2 | CAE2420Z | 220-1-50 | 232 | 357 | 547 | 654 | 1047 | 1 x 400 | 800 | 400 | 660 | 31 | 1/2" | 3/8" |
LKPG075 | 3/4 | CAJ2432Z | 220-1-50 | 318 | 510 | 792 | 950 | 1560 | 1 x 400 | 800 | 400 | 660 | 34 | 1/2" | 3/8" |
LKPG100 | 1 | CAJ2446Z | 220-1-50 | 549 | 797 | 1194 | 1423 | 2290 | 1 x 400 | 800 | 400 | 660 | 38 | 5/8" | 3/8" |
LKPG150 | 1.5 | CAJ2464Z | 220-1-50 | 723 | 1076 | 1605 | 1902 | 3012 | 1 x 400 | 800 | 400 | 660 | 40 | 5/8" | 3/8" |
LKPG150S | 1.5 | TAJ2464Z | 380-3-50 | 723 | 1076 | 1605 | 1902 | 3012 | 1 x 400 | 800 | 400 | 660 | 40 | 5/8" | 3/8" |
LKPG200 | 2 | FH2480Z | 220-1-50 | 738 | 1319 | 2183 | 3476 | 4419 | 1 x 400 | 800 | 400 | 660 | 41 | 5/8" | 3/8" |
LKPG200S | 2 | TFH2480Z | 380-3-50 | 738 | 1319 | 2183 | 3476 | 4419 | 1 x 400 | 800 | 400 | 660 | 41 | 5/8" | 3/8" |
LKPG300 | 3 | FH2511Z | 220-1-50 | 1380 | 2016 | 3135 | 4931 | 6222 | 1 x 450 | 1100 | 400 | 830 | 42 | 7/8" | 3/8" |
LKPG300S | 3 | TFH2511Z | 380-3-50 | 1380 | 2016 | 3135 | 4931 | 6222 | 1 x 450 | 1100 | 400 | 830 | 42 | 7/8" | 3/8" |
LKPG400S | 4 | TAG2516Z | 380-3-50 | 1743 | 2704 | 4356 | 7043 | 9038 | 1 x 450 | 1100 | 400 | 830 | 45 | 7/8" | 1/2" |
LKPG600S | 6 | TAG2522Z | 380-3-50 | 2378 | 3542 | 5522 | 8711 | 11062 | 2 x 450 | 1100 | 400 | 1220 | 53 | 7/8" | 1/2" |
TEST CONDITION: Condensing Temperature: 54.5°C |