Brand Name: LEEK,LIIK
Model Number: LKPG
Place of Origin: Jiangsu, China (Mainland)
Cold room Copeland compressor Monoblock refrigeration unit(Monoblock type refrigeration units with Copeland ZB scroll or India Copeland hermetic compressor, air cooled evaporator,air cooled condenser, Dixell electric control system together.Best solution for small cold rooms.From 1/2hp to 5hp,R404a,MBP.World famous refrigeration components.High efficiency,low noise.No leakage.Easy operation,auto working.European quality&reasonable prices)
Copeland compressors R404a for HMBP
Model | Voltage | Compressor | Condenser | Evaporator | Shot | Weight | Dimensions | |||||
V-Ph-Hz | HP | KW | N°X diameter | m3/h | N°X diameter | m3/h | m | kg | L | W | H | |
LKPG048M | 230-1-50/400-3-50 | 1/2 | 0.37 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 53 | 796 | 400 | 714 |
LKPG068M | 230-1-50/400-3-50 | 3/4 | 0.55 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 56 | 796 | 400 | 714 |
LKPG100M | 230-1-50/400-3-50 | 1 | 0.74 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 65 | 796 | 400 | 714 |
LKPG150M | 230-1-50/400-3-50 | 1.5 | 1.1 | 1 X 300 | 1810 | 2 X 200 | 1740 | 5 | 83 | 887 | 650 | 814 |
LKPG200M | 230-1-50/400-3-50 | 2 | 1.47 | 1 X 350 | 2100 | 1 X 350 | 2100 | 8 | 109 | 1182 | 680 | 880 |
LKPG300M | 230-1-50/400-3-50 | 3 | 2.2 | 1 X 400 | 2100 | 1 X 350 | 2100 | 8 | 114 | 1182 | 680 | 880 |
LKPG400M | 400-3-50 | 4 | 2.8 | 1 X 450 | 3500 | 1 X 400 | 3000 | 9 | 124 | 1200 | 880 | 900 |
LKPG500M | 400-3-50 | 5 | 4.1 | 2 X 350 | 4200 | 2 X 300 | 3500 | 9 | 144 | 1200 | 900 | 900 |
Nominal data
Model | HP | Compressor | Voltage | Cooling capacity(W) | ||||
Evaporating temperature(°C) | ||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | |||
LKPG048M | 1/2 | KCJ438CAL | 230-1-50/400-3-50 | 530 | 700 | 860 | 1090 | 1330 |
LKPG068M | 3/4 | KCJ461CAL | 230-1-50/400-3-50 | 940 | 1270 | 1544 | 2010 | 2390 |
LKPG100M | 1 | KCJ484CAL | 230-1-50/400-3-50 | 1300 | 1700 | 2110 | 2680 | 3230 |
LKPG150M | 1.5 | ZB15KQE | 230-1-50/400-3-50 | 2040 | 2500 | 3060 | 3655 | 4377 |
LKPG200M | 2 | ZB15KQE | 230-1-50/400-3-50 | 2040 | 2500 | 3060 | 3655 | 4377 |
LKPG300M | 3 | ZB21KQE | 230-1-50/400-3-50 | 3180 | 3850 | 4670 | 5560 | 6580 |
LKPG400M | 4 | ZB29KQE | 400-3-50 | 4330 | 5250 | 6324 | 7560 | 8950 |
LKPG500M | 5 | ZB38KQE | 400-3-50 | 5460 | 6640 | 7994 | 9540 | 11300 |
TEST CONDITION: Condensing Temperature: 50°C |