Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
High CRI 7w 9w 10w 13w 17w 20w 30w 50w white 5w cob led High CRI 7w 9w 10w 13w 17w 20w 30w 50w white 5w cob led High CRI 7w 9w 10w 13w 17w 20w 30w 50w white 5w cob led

High CRI 7w 9w 10w 13w 17w 20w 30w 50w white 5w cob led

Price:
US 0.02-0.1 / Piece
Min.Order Quantity:
10000 Piece/Pieces
Supply Ability:
500000000 Piece/Pieces per Month
Port:
Shenzhen, Hk
Place of Origin:
Guangdong, China (Mainland)
Payment Terms:
L/C,T/T,Western Union
Brand:
GYX
Products Model:
GYX-COB1313WW-5
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: GYX

    Model Number: GYX-COB1313WW-5

    Place of Origin: Guangdong, China (Mainland)

Packaging & Delivery

  • Packaging Details: General Packing: 100,000pcs per carton, carton size is 36*28*31cm, gross weight is 5.5-6.5Kg per carton.
  • Delivery Detail: 3 days for samples, 10-14 days for mass production

Specifications

High CRI 7w/9w/10w/13w/17w/20w/30w/50w white 5w cob led

Features

1, RoHS Compliant  

2, High luminous intensity output

3, Excellent character appearance

4, Low voltage and current operating

5, Ultra-low power consumption

6, Solid-state LED chip based

7, Long life-span

8, Easy mounting on printed circuit board and sockets

9, IC compatible

10, Certificates: RoHS and Reach compliant

11, Type:  cob led

 

Product Details

 

COB 1916 SERIES
Part Number Color 
Temperature
Vf(V) Test 
Condition(mA)
Power
(W)
Luminous 
Flux(lm)
Lm/W Thermal 
Resistance
CRI
RF-W5ZM16T09 5000 K 34-40 320  1000-1250 110  1.8  >80
RF-W4ZM16T09 4000 K 34-40 320  980-1200 108  1.8  >80
RF-W3ZM16T09 3000 K 34-40 320  900-1100 100  1.8  >80
RF-W2ZM16T09 2700 K 34-40 320  820-1050 95  1.8  >80
 
RF-W5ZM16T11 5000 K 34-40 400  11  1250-1500 110  1.8  >80
RF-W4ZM16T11 4000 K 34-40 400  1200-1450 107  1.8  >80
RF-W3ZM16T11 3000 K 34-40 400  1100-1350 100  1.8  >80
RF-W2ZM16T11 2700 K 34-40 400  1030-1250 92  1.8  >80

 

                                COB 1512 A SERIES

Part Number Color 
Temperature
Vf(V) Test 
Condition(mA)
Power
(W)
Luminous 
Flux(lm)
Lm/W Thermal 
Resistance
CRI
RF-W5ZM15T04-S 5000 K 9-10 360  360-430 105  1.8  >80
RF-W4ZM15T04-S 4000 K 9-10 360  350-420 102  1.8  >80
RF-W3ZM15T04-S 3000 K 9-10 360  325-390 95  1.8  >80
RF-W2ZM15T04-S 2700 K 9-10 360  310-370 91  1.8  >80
 
RF-W5ZM15T07-S 5000 K 11-14 540  730-940 112  1.8  >80
RF-W4ZM15T07-S 4000 K 11-14 540  710-910 109  1.8  >80
RF-W3ZM15T07-S 3000 K 11-14 540  690-860 106  1.8  >80
RF-W2ZM15T07-S 2700 K 11-14 540  620-760 95  1.8  >80

 

 
RF-W5ZM15T11-S 5000 K 34-40 400  11  1275-1400 110  1.8  >80
RF-W4ZM15T11-S 4000 K 34-40 400  1245-1350 105  1.8  >80
RF-W3ZM15T11-S 3000 K 34-40 400  1145-1200 100  1.8  >80
RF-W2ZM15T11-S 2700 K 34-40 400  1020-1150 95  1.8  >80

 

RF-W5ZM15T09-S 5000 K 34-40 320  1040-1250 110  1.8  >80
RF-W4ZM15T09-S 4000 K 34-40 320  1000-1200 105  1.8  >80
RF-W3ZM15T09-S 3000 K 34-40 320  930-1150 100  1.8  >80
RF-W2ZM15T09-S 2700 K 34-40 320  850-1070 95  1.8  >80

 


COB 1512 B SERIES
 
Part Number Color 
Temperature
Vf(V) Test 
Condition(mA)
Power
(W)
Luminous 
Flux(lm)
Lm/W Thermal 
Resistance
CRI
RF-W5ZM15T04-S 5000 K 9-10 360  360-430 105  1.8  >80
RF-W4ZM15T04-S 4000 K 9-10 360  350-420 102  1.8  >80
RF-W3ZM15T04-S 3000 K 9-10 360  325-390 95  1.8  >80
RF-W2ZM15T04-S 2700 K 9-10 360  310-370 91  1.8  >80
 
RF-W5ZM15T07-S 5000 K 11-14 540  730-940 112  1.8  >80
RF-W4ZM15T07-S 4000 K 11-14 540  710-910 109  1.8  >80
RF-W3ZM15T07-S 3000 K 11-14 540  690-860 106  1.8  >80
RF-W2ZM15T07-S 2700 K 11-14 540  620-760 95  1.8  >80
RF-W5ZM15T09-S 5000 K 34-40 320  1040-1250 110  1.8  >80
RF-W4ZM15T09-S 4000 K 34-40 320  1000-1200 105  1.8  >80
RF-W3ZM15T09-S 3000 K 34-40 320  930-1150 100  1.8  >80
RF-W2ZM15T09-S 2700 K 34-40 320  850-1070 95  1.8  >80
 
RF-W5ZM15T11-S 5000 K 34-40 400  11  1275-1400 110  1.8  >80
RF-W4ZM15T11-S 4000 K 34-40 400  1245-1350 105  1.8  >80
RF-W3ZM15T11-S 3000 K 34-40 400  1145-1200 100  1.8  >80
RF-W2ZM15T11-S 2700 K 34-40 400  1020-1150 95  1.8  >80

 

 
  • Email to this supplier
  • To :
    Daisy  |  GYX Optoelectronics Co., Ltd.
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - GYX Optoelectronics Co., Ltd. Bussiness Type:  Manufacturer
Scale:  501 - 1000 People
Country/Region:  China (Mainland)/Asia
Established:  
You May Like:
1 3w IR infrared diameter 8 1mm 3535 high power led 1500nm

280nm Ceramics package 5050 smd led uv

High CRI 7W 10W 11W 17W 20W 26W 30W 50W white Epistar Chip 50000 lumens cob led

High Quality SMD 5050 310nm Deep UV LED

High Quality SMD 5050 280nm Deep UV LED

High Quality SMD 5050 265nm Deep UV LED