Brand Name: DERON/ OEM brand
Model Number: DE-52W/S - geothermal heat pump
Place of Origin: Guangdong, China (Mainland)
2017 New condition micro water source heat pump
Feature of water water heat pump:
> Type: smaller/ small/ micro/ mini heat pump for central residential and commerical.
> Max.hot water reach 55 - 60 degree C.
> Will match water tank: up to 2000 ltrs/ litres tank.
> Complying with ISO standard. Quality Ensured.
> Using world famous Copeland and Panasonic Compressor.
> Complete Inspection covering water system and electricity, ensuring stable hot water production.
> Equipped with high efficiency tube in shell heat exchanger, finned heat exchanger or plate heat exchanger. All heat >exchangers with insulation to prevent heat loss.
> Evaporator using surface modification of hydrophilic aluminous foil.
> LCD display control panel. Intellectual control over water pump, water supplement, water discharge and defrosting system.
And geo thermal heater's compenent:
Installation type DE-52W/SBE(Close loop):
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 14 |
BTU | 47768 | |
Rated power input | kW | 3.5 |
2)Heating capacity | kW | 13.6 |
BTU | 46403 | |
Rated power input | kW | 4.1 |
3)Heating capacity | kW | 12.6 |
BTU | 42991 | |
Rated power input | kW | 5 |
4)Heating capacity | kW | 10.7 |
BTU | 36508 | |
Rated power input | kW | 4.8 |
Refrigerant | R410A | |
Compressor | Type | Scroll |
Required hot water flow rate | m3/h | 5 |
Required water source flow rate | m3/h | 4 |
Water connection | G1" | |
Noise | dB(A) | ≤42 |
Max. current | A | 15 |
Max. water output temp. | ℃ | 60 |
Water source temp. range | ℃ | -5~35 |
Net weight | kg | 140 |
Net size(L/W/H) | mm | 900×720×840 |
1)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):30℃/35℃; | ||
2)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):40℃/45℃; | ||
3)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):50℃/55℃; | ||
4)Heating by Ground/Brine source temp.In:-5℃ and Water temp. (In/Out):50℃/55℃ | ||
Above information just for your reference, Please subject to the nameplate on the unit | ||
Refrigerant is optional |
Installation type for DE-52W/S(Open loop):
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 23 |
BTU | 78476 | |
Rated power input | kW | 5.2 |
2)Heating capacity | kW | 22 |
BTU | 75064 | |
Rated power input | kW | 4.5 |
3)Cooling capacity | kW | 18 |
BTU | 61416 | |
Rated power input | kW | 4.2 |
Refrigerant | R410A | |
Compressor | Type | Scroll |
Required hot water flow rate | m3/h | 5 |
Required water source flow rate | m3/h | 4 |
water connection | G1" | |
Noise | dB(A) | ≤42 |
Max. current | A | 15 |
Max. water output temp. | ℃ | 60 |
Water source temp. range | ℃ | 5~35 |
Net weight | kg | 140 |
Net size(L/W/H) | mm | 700×620×850 |
1)Heating by Water Source temp.(In/Out):15℃ /7℃ and Water temp. (In/Out):15℃/55℃; | ||
2)Heating by Water Source temp.(In/Out):10℃ /7℃ and Water temp. (In/Out):30℃/35℃; | ||
3)Cooling by Water Source temp.(In/Out):25℃ /30℃ and Water temp. (In/Out):12℃/7℃; | ||
Above information just for your reference, Please subject to the nameplate on the unit | ||
Refrigerant is optional |
Top 10 Band Deron Heat Pump is being sold well to more than 30 countires with over 10 years OEM experience. Deron is a national key heat pump enterprise in Guangzhou, China. We devote to researching and producing high quality heat pump products. Our products work to provide space heating, space cooling or sanitary hot water for private house, restaurants, hotels, schools, factories, hospitals and etc.
Deron heat pump R&D center mainly comprises a passionate R&D team of 28 technicians and 3 advanced laboratories. The labs have imported sophisticated equipment from Italy, USA and so on by investing more than USD1.6 million and approved by TUV for cooperating according to EN14511 standards. They make it possible to test EVI air to water heat pump even in -25℃ low ambient area, and applied to test air source heat pump and water/ground source heat pump. Deron R&D center provide a strong assurance for heat pump search and application.
♦ ♦Top 10 Band Deron Heat Pump is being sold well to more than 30 countires with over 10 years OEM experience.
♦♦ A professional heat pump manufacturer since 2005, covering an area of 30,000sqm and having more than 300 employees.
♦♦Got 3 National standard R&D laboratories passed ISO9001:2012 and SGS, CE, TUV EN14511, etc certificate.
♦♦ China Goverment procurement designated supplier (19th) .
More Deron Products Click On The Following:
Air to Water Heat Pump EVI Heat Pump Water to Water Heat Pump Residential Heat Pump
~~Thanks for reading, any question please just contact us!