Brand Name: OEM
Model Number: KS500
Place of Origin: Guangdong, China (Mainland)
Commercial Heat Pump
-- Metal Shell Type --
Sero commercial heat pump with more than 16 years of experience, exporting to more than 80 countries around the world, Sero is unquestionably one of the leaders in the heat pumps industry. To achieve excellent heating solution, Sero commercial heat pump is the best choice for you.
Feature:
Model | KS500 | KS900 | KS1350 | ||
Test condition A24/W26 |
Heating Capacity | KW | 50 | 90 | 135 |
Power input | KW | 9.1 | 16.4 | 24.5 | |
Running current | A | 15.1 | 27.1 | 40.5 | |
COP | 5.5 | 5.5 | 5.5 | ||
Test condition A15/W26 |
Heating Capacity | KW | 42.5 | 77 | 120 |
Power input | KW | 8.9 | 16.2 | 23.8 | |
Running current | A | 14.7 | 26.7 | 39.3 | |
COP | 4.8 | 4.7 | 4.7 | ||
Test condition A7/W26 |
Heating Capacity | KW | 38.5 | 68 | 100 |
Power input | KW | 8.8 | 16 | 23.9 | |
Running current | A | 14.3 | 26.1 | 39 | |
COP | 4.3 | 4.2 | 4.2 | ||
EER(A35/W29) | 3.1 | 3 | 3 | ||
Power Supply | V/PH/HZ | 380~400/3/50 | 380~400/3/50 | 380~400/3/50 | |
Max. power input in heating | KW | 10.5 | 18.9 | 28.2 | |
Max.current in heating | A | 17.5 | 31.2 | 46.5 | |
Quantity of compressor | 2 | 3 | 3 | ||
Compressor type | Scroll | Scroll | Scroll | ||
Quantity of tan | 2 | 3 | 2 | ||
Power input of fan | W | 220x2 | 220x3 | 750x2 | |
Fan speed | RPM | 830 | 830 | 870 | |
Noise | dB(A) (1 meter) | 60 | 62 | 63 | |
Water flow | m³/h ( min-mid-max) |
15-22-29 | 26-39-52 | 39-58-77 | |
Water pressure drop | kpa | 15 | 16 | 18 | |
Unit dimension | mm | 1450/730/1060 | 2150/760/1330 | 2000/900/1820 | |
Packing dimension | mm | 1520/780/1220 | 2230/840/1450 | 2150/1020/2080 | |
Weight | kg | 260 | 510 | 850 |
* Get more details please contact our Website or Company.