Brand Name: LYTTE or OEM Service
Model Number: FN-Standard Type Air Cooled Condenser
Place of Origin: Shandong, China (Mainland)
FN Series Air Cooled Condenser, Standard Type
Models Specifications
FN S ----- 80 A
FN: Condenser Products Code
S: Type: S(Low Noise Type); V(Air Top Outlet Type); P(Water Spray Type); None(Standard Type)
80:Heat Exchange Area(Sq.m)
A: Model Change Design Code
Introduction
Air cooled condenser is a kind of cooling devices by utilizing air which connected with Freon refrigeration equipments. Now we produce FN, FNS type and FNV type air cooled condenser, Air side outlet for FN&FNS type and Air top outlet for FNV type.
Features
1. The outcovering is made of high-quality steel plate with sprayed surface to ensure corrosion resistance, beautiful appearance;
2. Coil adopted staggered permutation,and tighted to fit with Aluminum sheet to ensure high efficiency heat exchange;
3. Units adopted 2.8MPa air tightness test and system sewage discharge treatment;
4. Application for R22,R134a,R404a,R407C etc. refrigerant;
5. FNS condenser utilized large air volume and low speed internal motors with low noise,beautiful appearance; Application for refrigerant equipments which denmand high requirements of noise;
6. FNV condenser have the features of large windward side, high quality heat exchange; external rotor motors used.
Models No. | Nominal heat exchange | Area | Fan | Diameter of Interface |
||||
KW | Sq.m | Power(W) | Diameter(mm) | Air Flow(m³/h) | Voltage(V) | Inlets | Outlets | |
FN-2 | 0.6 | 2 | 1×35 | 200 | 410 | 220 | φ10 | φ10 |
FN-3.4 | 1.0 | 3.4 | 1×35 | 200 | 410 | 220 | φ12 | φ12 |
FN-4.4 | 1.3 | 4.4 | 1×60 | 250 | 750 | 220 | φ12 | φ12 |
FN-5.4 | 1.6 | 5.4 | 1×75 | 300 | 1350 | 220 | φ12 | φ12 |
FN-7.0 | 2.0 | 7 | 1×90 | 300 | 1350 | 220 | φ12 | φ12 |
FN-8.4 | 2.3 | 8.4 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 |
FN-11.5 | 3.5 | 11.5 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 |
FN-15 | 4.4 | 15 | 1×150 | 350 | 3100 | 380 | φ16 | φ12 |
FN-18 | 5.2 | 18 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 |
FN-22 | 6.4 | 22 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 |
FN-25 | 8.1 | 25 | 1×180 | 400 | 4500 | 380 | φ19 | φ16 |
FN-21 | 6.1 | 21 | 2×90 | 300 | 2700 | 220 | φ16 | φ12 |
FN-28 | 8.2 | 28 | 2×150 | 350 | 6200 | 380 | φ19 | φ16 |
FN-33 | 11.2 | 33 | 2×150 | 350 | 6200 | 380 | φ19 | φ16 |
FN-36 | 12.6 | 36 | 2×180 | 400 | 9000 | 380 | φ19 | φ16 |
FN-43 | 14.8 | 43 | 2×180 | 400 | 9000 | 380 | φ22 | φ16 |
FN-48 | 17.5 | 48 | 2×180 | 400 | 9000 | 380 | φ22 | φ16 |
FN-55 | 19.2 | 55 | 2×180 | 400 | 9000 | 380 | φ22 | φ19 |
FN-70A | 20.5 | 70 | 2×250 | 450 | 10360 | 380 | φ28 | φ19 |
FN-80A | 24.4 | 80 | 2×250 | 450 | 10360 | 380 | φ28 | φ19 |
FN-100 | 29.6 | 100 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 |
FN-130 | 38.2 | 130 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 |
FN-150 | 47.2 | 150 | 4×180 | 400 | 18000 | 380 | φ28 | φ22 |
FN-180 | 54.0 | 180 | 4×180 | 400 | 18000 | 380 | φ35 | φ22 |
Products In Fatory: