Brand Name: Cooltech Dongwei Leek
Model Number: --
Place of Origin: Jiangsu, China (Mainland)
R22 3.5HP 50HZ Q2.2A Dongwei Air conditioning compressor
Main features
DONGWEI/TAIKANG series compressor is available for R22/R404A ,being suitable mainly for air condition,commercial refrigeration machine and other medium and large refrigeration machine.
The structure is adopted hermetic crank-connecting rod,double bearing and reciprocating piston,This series compressor is characterized by high efficiency,high reliance ,low vibration level and low sound level.
For air condition,this series is available in 1 to 15 HP application ranges .For commercial refrigeration,this series is available in 2 to 7 HP application ranges.And customers could select the brass connecting and thread connecting with their demands and choose the parallel connecting compressors in some models.
| Model | Nominal Power | Nominal Capacity | Displacemert | Oil Charge | Weight | Power | |
| H.P | cm³/rev | cm³ | Kg | ||||
| Q24.1F18.4G-2.0 | Q0.75 | 1 | 3600 | 27 | 1200 | 26 | 1PH220V/50HZ |
| Q1.1 | 1.5 | 4100 | 33.5 | 1200 | 26 | ||
| Q1.8 | 2 | 5300 | 41.4 | 1200 | 27 | ||
| Q2.0 | 2.5 | 6300 | 49.8 | 1200 | 27 | ||
| Q2.2E | 3 | 8000 | 58.4 | 1200 | 28 | ||
| Q1.5S | 1.5 | 4100 | 33.5 | 1200 | 26 | 3PH380V 50HZ | |
| Q1.8S | 2 | 5300 | 41.1 | 1200 | 27 | ||
| Q2.0S | 2.5 | 6300 | 49.8 | 1200 | 27 | ||
| Q2.2SE | 3 | 8000 | 58.4 | 1200 | 28 | ||
| Q24.7F17.4G-2.2SA | Q2.2A | 3.5 | 8400 | 61.9 | 1600 | 38 | 1PH220V/50HZ |
| Q3.2 | 4 | 11000 | 79.6 | 1600 | 39 | ||
| Q4.5A | 4.5 | 13000 | 90.4 | 1600 | 39 | ||
| Q2.2SA | 3.5 | 8400 | 61.9 | 1600 | 37 | 3PH380V 50HZ | |
| Q3.2S | 4 | 11300 | 79.6 | 1600 | 37 | ||
| Q4.5SA | 4.5 | 13000 | 90.4 | 1600 | 38 | ||
| Q34.5F25.9G-5.0S | Q5.0SA | 5 | 14900 | 113.2 | 1980 | 48 | |
| Q5.0S | 6 | 16600 | 125.2 | 1980 | 48 | ||
| Q5.5S | 7 | 18500 | 134 | 1980 | 48 | ||
| Q45.6F24.0G-8.6S | Q8.6S | 10 | 29800 | 236 | 4500 | 80 | |
| Q10.8S | 12 | 33400 | 250 | 4500 | 75 | ||
| Q12.9S | 15 | 44700 | 340 | 4500 | 78 | ||
| Model | Refrigeration Capacity at 50HZ Rated @54.4°C CondTemp.(W) | Run Capacitor | |||||
| -15 | -10 | 0 | 7.2 | 15 | F/450VAC | ||
| Q24.1F18.4G-2.0 | Q0.75 | 1351 | 1750 | 2735 | 3600 | 4679 | 25 |
| Q1.1 | 1539 | 1993 | 3115 | 4100 | 5330 | 30 | |
| Q1.8 | 1807 | 2275 | 3862 | 5300 | 7230 | 35 | |
| Q2.0 | 2105 | 2812 | 4654 | 6300 | 9820 | 40 | |
| Q2.2E | 2714 | 3630 | 5862 | 8000 | 10210 | 40 | |
| Q1.5S | 1539 | 1993 | 3115 | 4100 | 5330 | ||
| Q1.8S | 1807 | 2275 | 3862 | 5300 | 7230 | ||
| Q2.0S | 2105 | 2812 | 4654 | 6300 | 8470 | ||
| Q2.2SE | 2714 | 3630 | 5862 | 8000 | 10210 | ||
| Q24.7F17.4G-2.2SA | Q2.2A | 2795 | 3750 | 6270 | 8400 | 11366 | 40 |
| Q3.2 | 3120 | 4350 | 7725 | 1100 | 13476 | 50 | |
| Q4.5A | 3916 | 5246 | 9115 | 13000 | 18377 | 60 | |
| Q2.2SA | 2795 | 3750 | 6270 | 8400 | 11360 | ||
| Q3.2S | 3130 | 4388 | 7870 | 11300 | 15980 | ||
| Q4.5SA | 3916 | 5246 | 9115 | 13000 | 18377 | ||
| Q34.5F25.9G-5.0S | Q5.0SA | 4470 | 6130 | 105900 | 14900 | 20660 | |
| Q5.0S | 5157 | 6967 | 11860 | 16600 | 23360 | ||
| Q5.5S | 5670 | 7546 | 12700 | 17800 | 25048 | ||
| Q45.6F24.0G-8.6S | Q8.6S | 8946 | 12292 | 21228 | 29800 | 41400 | |
| Q10.8S | 10020 | 13768 | 23775 | 33400 | 46368 | ||
| Q12.9S | 13419 | 18438 | 31842 | 44700 | 62100 | ||
Q2.2E,Q2.2A,Q3.2and Q4.5A must use START CAPACTOR and START RELAY,Q0.75,Q1.1,Q1.8,and Q2.0 should use START CAPACITOR and START RELAY when necessary.
Norminal Capacity under 60HZ is 120%compare with 50HZ ,3PH 460V.
Product
warehouse
The figure using
Transport