Brand Name: Ujing
Model Number: OL-382E
Place of Origin: Zhejiang, China (Mainland)
Industrial Dehumidifier for Warehouse or Basement Specifications
Model | OL-382E |
Dehumidifying Capacity | 30L/day(30℃, 80%) |
Scope of Application | 30~40m2 |
Supply voltage | AC220-240V/50HZ |
Rated Input Current | 3.35A |
Rated Input Power | 640W |
Mode of Defrosting | Auto |
Circulating Air Volume | 450mm³/h |
Mode of Drainage | Water Tank/Tube Continuously Drainage |
Operating Temperature | 5-38℃ |
Protection Mode of Compressor | 3-minute Delay Start |
N.W(kg) | 26.5 |
PRODUCTION DEMENSION(mm) | 485*335*665mm |
Function and Feature
l Defrost Mode:By Air or Hot Gas Selectable
l Drain way:Water Pump or Water Tube
l GLR Technology for US Market
l Functioning Principle: Refrigerant drying
l Compressor: Reciprocating Type Compressor
l Selectable Automatic defrosting mode: Electric
l Automatic dehumidification mode: hygrostat-controlled
l Air filter-easy to remove, easy to clean: yes
l Protected control panel
l Type of housing: Composite Metal
l Mobility: Plastic castors/Handle(s)
l Integrated outlet to allow the condensate to drain off when not supervised in continuous mode
OL-382E High Efficiency Popular Industrial Dehumidifier Images
Product Specifications
Model | OL-382E |
Dehumidifying Capacity | 30L/day(30℃, 80%) |
Scope of Application | 30~40m2 |
Supply voltage | AC220-240V/50HZ |
Rated Input Current | 3.35A |
Rated Input Power | 640W |
Mode of Defrosting | Auto |
Circulating Air Volume | 450mm³/h |
Mode of Drainage | Water Tank/Tube Continuously Drainage |
Operating Temperature | 5-38℃ |
Protection Mode of Compressor | 3-minute Delay Start |
N.W(kg) | 26.5 |
PRODUCTION DEMENSION(mm) | 485*335*665mm |
Function and Feature
l Defrost Mode:By Air or Hot Gas Selectable
l Drain way:Water Pump or Water Tube