Brand Name: JSWW
Model Number: JWC-2000
Place of Origin: Hebei, China (Mainland)
Characteristics of erect ice cube machine:
Parameters on ice cube machine
Model | Maximun Capacity(kg) | Ice shape | Storage Capacity(kg) | Dimension (W*D*H)mm |
Power | Refrigerant | Condenser |
JWC350 |
160 | Cube ice | 180 | 560*830*1580 | 220V750W | R22/R134a | Water/Air |
JWC400 | 180 | 180 | 560*830*1580 | 220V/850W | R22/R134a | ||
JWC500 | 230 | 180 | 560*830*1700 | 220V950W | R22/R134a | ||
JWC600 | 270 | 180 | 560*830*1700 | 220V1100W | R22/R134a | ||
JWC700 | 320 | 180 | 560*830*1700 | 220V11200W | R22/R404a | ||
JWC550 | 250 | 280 | 760*830*1680 | 220V950W | R22/R404a | ||
JWC650 | 300 | 280 | 760*830*1680 | 220V1100W | R22/R404a | ||
JWC750 | 340 | 280 | 760*830*1680 | 220V1200W | R22/R404a | ||
JWC850 | 390 | 280 | 760*830*1680 | 220V1400W | R22/R404a | ||
JWC1050 | 480 | 280 | 760*830*1850 | 220V1600W | R22/R404a | ||
JWC1300 | 590 | 280 | 760*830*1850 | 220V1800W | R22/R404a | ||
JWC1500 | 680 | 460 | 1220*930*1680 | 220V2400W | R22/R404a | ||
JWC2000 | 900 | 460 | 1220*930*1850 | 380V3800W | R22/R404a | ||
JWC2200 | 1000 | 460 | 1220*930*1850 | 380V4500W | R22/R404a |
Any demand on ice cube machine,pls contact us!