Brand Name: Copeland
Model Number: ZB15~ZB114
Place of Origin: Jiangsu, China (Mainland)
ZB series Refrigeration Cold room Copeland scroll compressor
Summary of ZB series Refrigeration Cold room Copeland scroll compressor
Most famous brand Copeland ZB scroll compressors
Black paint, made in China.
Large cooling capacity,High efficiency
Low vibraton,low noise,lower power comsuption.
From 2hp to 15hp,R404a,
Medium and high temperature range.Used for cold room,display showcase,chiller,ice machine, commerical refrigeration,etc.
European quality,reasonable prices
Technical data sheet of ZB series Refrigeration Cold room Copeland scroll compressor
Compressor | HP | Voltage | Displace-ment | Cooling capacity(W) | Connection (") |
Weight | |||||
Evaporating temperature(°C) | |||||||||||
M3/H | -15 | -10 | -5 | 0 | 5 | Suction | Discharge | KG | |||
ZB15KQE-PFJ | 2 | 220V/1PH/50HZ | 5.9 | 3000 | 3700 | 4450 | 5350 | 6320 | 3/4" | 1/2" | 23 |
ZB15KQE-TFD | 2 | 380V/3PH/50HZ | 5.9 | 3000 | 3700 | 4450 | 5350 | 6320 | 3/4" | 1/2" | 23 |
ZB19KQE-PFJ | 2.5 | 220V/1PH/50HZ | 6.8 | 3750 | 4550 | 5450 | 6500 | 7700 | 3/4" | 1/2" | 25 |
ZB19KQE-TFD | 2.5 | 380V/3PH/50HZ | 6.8 | 3750 | 4550 | 5450 | 6500 | 7700 | 3/4" | 1/2" | 25 |
ZB21KQE-PFJ | 3 | 220V/1PH/50HZ | 8.6 | 4550 | 5500 | 6600 | 7900 | 9350 | 3/4" | 1/2" | 27 |
ZB21KQE-TFD | 3 | 380V/3PH/50HZ | 8.6 | 4550 | 5500 | 6600 | 7900 | 9350 | 3/4" | 1/2" | 27 |
ZB26KQE-PFJ | 3.5 | 220V/1PH/50HZ | 9.9 | 5250 | 6350 | 7650 | 9200 | 10800 | 3/4" | 1/2" | 28 |
ZB26KQE-TFD | 3.5 | 380V/3PH/50HZ | 9.9 | 5250 | 6350 | 7650 | 9200 | 10800 | 3/4" | 1/2" | 28 |
ZB29KQE-PFJ | 4 | 220V/1PH/50HZ | 11.4 | 6160 | 7460 | 8980 | 10680 | 12650 | 7/8" | 1/2" | 33 |
ZB29KQE-TFD | 4 | 380V/3PH/50HZ | 11.4 | 6160 | 7460 | 8980 | 10680 | 12650 | 7/8" | 1/2" | 33 |
ZB38KQE-TFD | 5 | 380V/3PH/50HZ | 14.5 | 7700 | 9304 | 11224 | 13354 | 15804 | 7/8" | 1/2" | 38 |
ZB45KQE-TFD | 6 | 380V/3PH/50HZ | 17.2 | 9050 | 10952 | 13144 | 15710 | 18624 | 7/8" | 1/2" | 40 |
ZB48KQE-TFD | 7 | 380V/3PH/50HZ | 18.8 | 9966 | 12075 | 14542 | 17286 | 20472 | 7/8" | 3/4" | 40 |
ZB58KQE-TFD | 8 | 380V/3PH/50HZ | 22.1 | 11700 | 14405 | 17542 | 21000 | 24902 | 1-1/8" | 7/8" | 57 |
ZB76KQE-TFD | 10 | 380V/3PH/50HZ | 28.8 | 16110 | 19424 | 23310 | 27810 | 33000 | 1-3/8" | 7/8" | 62 |
ZB114KQE-TFD | 15 | 380V/3PH/50HZ | 43.4 | 23300 | 28124 | 33500 | 40025 | 47320 | 1-3/8" | 7/8" | 63 |
TEST CONDITION: Condensing Temperature: 40°C |
Storage of ZB series Refrigeration Cold room Copeland scroll compressor