Brand Name: DAYANG
Model Number: DYF-250-HW
Place of Origin: Zhejiang, China (Mainland)
Technical Data Of 250mm Backward Centrifugal Fans
Model | Voltage | Frequency | Current | Input power | Speed | Air volume | Static pressure | Noise | Capacitor | Mass |
V | Hz | A | W | r/min | m³/h | Pa | dB | μF | Kg | |
DYF2E-250 | 220 | 50 | 0.73 | 160 | 2600 | 1400 | 0 | 76 | 5/450 | 3.3 |
DYF2E-250 | 230 | 60 | 0.98 | 220 | 2700 | 1500 | 0 | 77 | 5/450 | |
DYF4E-250 | 220 | 50 | 0.23 | 45 | 1400 | 800 | 0 | 62 | 1.5/450 | 2.4 |
DYF4E-250 | 230 | 60 | 0.23 | 45 | 1600 | 900 | 0 | 64 | 1/450 |
Our Company:
Our Equipment
Warehouse & Certificate