Brand Name: AKL or OEM
Model Number: KF-90GW/B1 KF-100GW/B1
Place of Origin: Zhejiang, China (Mainland)
30000 btu 2.5 ton general split wall mounted air conditioner
1:Use the known brand rotary type compressor;
2:High Efficient Internal Thread Copper pipe;
3:LED digital display, Fault Self-Diagnose Code Showing;
4:Self-diagnose capability, error code showing;
5:Intelligent Defrost,Independent Dehumidification,Sleep Mode,Quiet Operation;
6:Low Voltage Startup,Auto—protection,Auto Restart;
7:Optional Refrigerant:R410A & R22 ;
8:Optional Voltage:220V/50Hz & 220V/60Hz;
9:With CE,RoHS ,ISO9001, ISO14001 standard;
10:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;
B1-Series | |||||||||||||||||||||||||
Model | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |||||||||||||||||||
0.75Ton | 1Ton | 1.5Ton | 2Ton | 2.5Ton | 3Ton | ||||||||||||||||||||
Factory Model | Cooling | KF-25GW/B1 | KF-35GW/B1 | KF-50GW/B1 | KF-70GW/B1 | KF-90GW/B1 | KF-100GW/B1 | ||||||||||||||||||
Cooling&Heating | KFR-25GW/B1 | KFR-35GW/B1 | KFR-50GW/B1 | KFR-70GW/B1 | KFR-90GW/B1 | KFR-100GW/B1 | |||||||||||||||||||
Optional Power Supply | Ph-V-Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||||||||||||||||||||||
Rated Cooling Capacity | w | 2500 | 3500 | 5000 | 7000 | 9000 | 10000 | ||||||||||||||||||
Rated Cooling input | w | 890 | 1270 | 1850 | 2500 | 3250 | 3650 | ||||||||||||||||||
Rated Cooling Current | A | 4 | 5.8 | 8.4 | 11.4 | 14.7 | 16.6 | ||||||||||||||||||
EER | Btu/w.h,w/w | 10/2.8 | 9.5/2.75 | 9.7/2.7 | 9.6/2.8 | 9.2/2.77 | 9.9/2.74 | ||||||||||||||||||
Rated Heating Capacity | w | 2550 | 3600 | 5050 | 7100 | 9050 | 10500 | ||||||||||||||||||
Rated Heating input | w | 880 | 1280 | 1800 | 2450 | 3230 | 3820 | ||||||||||||||||||
Rated Heating current | A | 4 | 5.8 | 8.2 | 11 | 14.7 | 17.4 | ||||||||||||||||||
COP | (w/w) | 2.9 | 2.8 | 2.8 | 2.9 | 2.8 | 2.75 | ||||||||||||||||||
Operation temp | °C | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | ||||||||||||||||||
Ambient temp | °C | -7-53 | -7-53 | -7-53 | -7-53 | -7-53 | -7-53 | ||||||||||||||||||
Indoor / Outdoor unit Noise | dB(A) | 36/50 | 38/52 | 39/53 | 42/61 | 45/63 | 45/65 | ||||||||||||||||||
Indoor / Outdoor unit Weight | Kg | 9/28, | 10.5/35 | 14/49 | 17/55 | 25/78 | 25/92 | ||||||||||||||||||
Outdoor Unit Packing Dimension | mm | 720*310*550 | 790*340*600 | 860*340*600 | 910*390*710 | 1050*410*895 | 1050*410*895 | ||||||||||||||||||
Indoor unit Packing Dimension | mm | 805×305×255 | 855×305×255 | 985×365×298 | 1103×400×300 | 1103×400×300 | 1317×422×338 | ||||||||||||||||||
Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for; |