Brand Name: --
Model Number: --
Place of Origin: Henan, China (Mainland)
Quick Details
Place of Origin:
Germany
Brand Name:
Copeland
Model Number:
D8SH-5000
Type:
Refrigeration Compressor, Semi-hermetic piston compressors
Application:
Refrigeration Parts
Certification:
CE
Power:
50HP
Refrigerant:
R22
Cylinder count::
8
Displacement [m³/h]:
151
Weight [kg]:
199
Power supply [V/~/Hz]::
400V/3/50Hz
Max. operating current [A]::
91.6
Locked rotor current [A]::
444
Oil charge [dm³]::
7.7
Packaging & Delivery
Packaging Details
By Sea:Export wooden package,with refrigerant oil
By Air :Full-sealed wooden package, without refrigerant oil.
Delivery Time
3-5days
| Model | Power | capacity of | Inspiration | Vent- | NO. of | Refrigerant | Temp. of | 50Hz refrigeration capacity,testing standard:temp. of inspiration gas:20 | ||||||||
| Cylinder | Pipe | pipe | cylinder | condensation | Temp. of evaporation | |||||||||||
| HP | m³/h | (inch) | (inch) | () | +12.5 | +7 | 0 | -5 | -10 | -15 | -20 | -25 | -35 | |||
| D9RC-1000 1) | 10 | 37.9 | 1-3/8" | 1-1/8" | 3 | R22 | 30 | 49230 | 40520 | 31190 | 25560 | 20680 | 16460 | 12830 | 9730 | |
| ∧ | 50 | 37880 | 30990 | 23570 | 19080 | 15180 | 11800 | 8890 | ||||||||
| D9RS-1500 1) | 15 | 49.9 | 1-5/8" | 1-1/8" | 3 | R22 | 30 | 63950 | 52770 | 40790 | 33560 | 27290 | 21880 | 17220 | 13240 | |
| ∧ | 50 | 50990 | 41780 | 31870 | 25860 | 20640 | 16120 | 12230 | ||||||||
| D4SA-2000 1) | 20 | 56 | 1-5/8" | 1-1/8" | 4 | R22 | 30 | 77300 | 64200 | 49990 | 41380 | 33930 | 27520 | 22050 | 17400 | 9460 |
| ∧ | 50 | 61870 | 51080 | 39440 | 32420 | 26350 | 21110 | 15740 | ||||||||
| D4SH-2500 1) | 25 | 70.8 | 2-1/8" | 1-1/8" | 4 | R22 | 30 | 97050 | 80350 | 62260 | 51310 | 21820 | 33670 | 26710 | 20780 | 10310 |
| ∧ | 50 | 77560 | 63920 | 49210 | 40330 | 32650 | 26010 | 19120 | ||||||||
| D4SJ-3000 1) | 30 | 84.7 | 2-1/8" | 1-3/8" | 4 | R22 | 30 | 115700 | 95590 | 73810 | 60630 | 49220 | 39400 | 31010 | 23870 | 10990 |
| ∧ | 50 | 91940 | 75480 | 57720 | 47000 | 37720 | 29710 | 21150 | ||||||||
| D6SH-3500 1) | 35 | 106 | 2-1/8" | 1-3/8" | 6 | R22 | 30 | 139100 | 115500 | 89980 | 74490 | 61080 | 49560 | 39720 | 31360 | 16810 |
| ∧ | 50 | 109900 | 90830 | 70220 | 57790 | 47040 | 37760 | 27890 | ||||||||
| D6SJ-4000 1) | 40 | 127 | 2-1/8" | 1-3/8" | 6 | R22 | 30 | 168400 | 139300 | 107700 | 88610 | 72040 | 57810 | 45650 | 35320 | 16610 |
| ∧ | 50 | 133400 | 109400 | 83510 | 67900 | 54390 | 42740 | 29970 | ||||||||
| D8SH-5000 1) | 50 | 151 | 2-5/8" | 1-5/8" | 8 | R22 | 30 | 206600 | 170400 | 131400 | 107900 | 87610 | 70100 | |||
| ∧ | 50 | 162900 | 133900 | 102600 | 83740 | 67270 | ||||||||||
| D8SJ-6000 1) | 60 | 181 | 3-1/8" | 1-5/8" | 8 | R22 | 30 | 247100 | 203800 | 157200 | 129100 | 104800 | 83880 | |||
| ∧ | 50 | 194900 | 160100 | 122800 | 100200 | 80480 | ||||||||||
| D8SK-7000 1) | 70 | 210 | 3-1/8" | 2-1/8" | 8 | R22 | 30 | 283100 | 231100 | 176300 | 144000 | 116700 | 92530 | 72930 | 56570 | |
| ∧ | 50 | 224000 | 181900 | 138000 | 112300 | 87810 | 69090 | |||||||||
| D66SH-7000 2) | 70 | 212 | 3-1/8" | 2-1/8" | 12 | R22 | 30 | 277200 | 230800 | 180360 | 149660 | 123040 | 100120 | 80500 | 63820 | 37440 |
| ∧ | 50 | 220200 | 182480 | 141620 | 116900 | 95480 | 76980 | 60960 | ||||||||
| D66SJ-8000 2) | 80 | 254 | 3-1/8" | 2-1/8" | 12 | R22 | 30 | 335600 | 278200 | 216000 | 178060 | 145180 | 116860 | 92660 | 72010 | 39440 |
| ∧ | 50 | 262000 | 219600 | 168440 | 137420 | 110560 | 87340 | 67240 | ||||||||
| D88SH-10000 2) | 100 | 320 | 4-1/8" | 2-1/8" | 16 | R22 | 30 | 411800 | 340200 | 262800 | 216000 | 175460 | 140560 | |||
| ∧ | 50 | 326400 | 268600 | 206200 | 168480 | 135560 | ||||||||||
| D88SJ-12000 2) | 120 | 360 | 4-1/8" | 2-1/8" | 16 | R22 | 30 | 492600 | 406800 | 314200 | 258400 | 216000 | 168220 | |||
| ∧ | 50 | 390400 | 321200 | 246600 | 201600 | 162140 | ||||||||||
