Brand Name: ECOL
Model Number: ES04
Place of Origin: Zhejiang China
Plug and play free installation
Dynamic drying stops when clothes dry
UV to remove bacteria
Triple dander filtration
Stainless steelinner cylinder
Positive and negative turn anti-winding
| Capacity(kg) | 4KG |
| Dryer type | venting |
| Heating way | PTC |
| Front/Back venting | Back |
| Type of controls | Auto-Electronic |
| Color | white/gray/pink/blue |
| MATERIAL | |
| Control panel | ABS |
| Door | plastic |
| Drum | (Stainless Tub System) |
| Cabinet | Color steel plate(PCM) |
| FABRIC CARE | |
| Ultraviolet sterilization | - |
| Reversing tumble action | √ |
| anti-wrinkle | √ |
| Drying level setting | Auto |
| Our dryers have 8 programs | |
| (mins)HOT WIND | - |
| (mins)WARM WIND | - |
| (mins)anti-wrinkle | - |
| (mins) COOL WIND | - |
| (mins) NORMAL WIND | 30 |
| (Stronger ) | Max 170 |
| (Intellgient ) | 170 |
| (Common) | 110 |
| EASY OF USE | |
| Cycle status lights | √ |
| Front lint filter | √ |
| back lint filter | √ |
| Buzzer | √ |
| The direction of opening door | left |
| The angle of opening door | 120o |
| Auto-power off | √ |
| Auto stop drying | √ |
| Upside down | - |
| Removable wind flange | - |
| SAFETY | |
| Safer thermostat heater | √ |
| Stop open door | √ |
| SPECIFICATION | |
| Net dimensions(mm) WxDxH | 500x420x595 |
| Packing dimensions (mm) WxDxH | 548*440*625 |
| Drum dimensions(mm) | Φ460x260 |
| Gross-net weight(Kg) | 15.5/17 |
| Input power(watts) | 850 |
| Heating power(watts) | 830 |
| Motor power(watts) | 65 |
| Water containing rate after drying | -3%~+3% |
| Low noise(dB) | 58~62 |
| Inner drum Speed(rpm)(50Hz) | 48~53 |
| Quantity in 40HQ (PCS) | 448 |