Brand Name: refworld
Model Number: RW-DJ--DD-series
Place of Origin: Zhejiang, China (Mainland)
Model | Length | Width | Height |
L | B | H | |
DL-2/10 | 730 | 360 | 475 |
DD-1.4/7 | |||
DL-3/15 | 1280 | 360 | 475 |
DD-2.2/12 | |||
DJ-1.3/8 | |||
DL-4.3/20 | 1280 | 360 | 475 |
DD-3.0/15 | |||
DJ-1.9/12 | |||
DL-5.3/25 | 1580 | 360 | 475 |
DD-3.7/22 | |||
DJ-2.5/15 | |||
DL-8.4/40 | 1380 | 470 | 560 |
DD-5.6/30 | |||
DJ-3.6/20 | |||
DL-12/55 | 1750 | 470 | 560 |
DD-8.0/40 | |||
DJ-5.0/30 | |||
DL-17/80 | 1920 | 600 | 730 |
DD-11/60 | |||
DJ-7.3/40 |
Drain Pipe Dia. | Distance W |
||
G1” | 300 | ||
G1” | 300 | ||
G1” | 300 | ||
G1” | 300 | ||
G1” | 350 | ||
G1” | 350 | ||
G1” | 400 |