Brand Name: Refworld
Model Number: RW-YDK94
Place of Origin: Zhejiang, China (Mainland)
About us
About product
Usage: used for coil units of central air-conditioning .
Features: high efficiency low temperature low vibration noise is small
Model | Voltage(V) | Frequency(Hz) | Output power(W) | Rated speed (rpm) | Input power(W) | Noise(A) | Capacitor(μF) | Match machines(Reference) |
RW-YDK94-6-6A | 220 | 50/60Hz | 8 | 730/620/500 | 25 | 34 | 0.85/450 | 200S(12 Pa) |
RW-YDK94-12-6A | 220 | 50/60Hz | 12 | 800/650/550 | 40 | 34 | 1.2/450 | 200S(30 Pa) |
RW-YDK94-10-6A | 220 | 50/60Hz | 10 | 750/650/500 | 38 | 35 | 1/450 | 300S(12 Pa) |
RW-YDK94-12-4A | 220 | 50/60Hz | 12 | 830/700/550 | 45 | 36 | 1.2/450 | 300S(30 Pa) |
RW-YSK94-16-4A | 220 | 50/60Hz | 16 | 880/700/580 | 48 | 37 | 1.2/450 | 400S(12 Pa)[800S(12 Pa)] |
RW-YSK94-20-4A | 220 | 50/60Hz | 20 | 900/730/580 | 58 | 37 | 1.5/450 | 400S(30 Pa)[800S(30 Pa)] |
RW-YSK94-25-4A | 220 | 50/60Hz | 25 | 950/800/650 | 82 | 40 | 2.5/450 | 600S(12 Pa)[1200S(12 Pa)] |
RW-YSK94-40-4A | 220 | 50/60Hz | 40 | 1050/950/800 | 108 | 42 | 3.0/450 | 600S(30 Pa)[1200S(30 Pa)] |
RW-YSK94-50-4A | 220 | 50/60Hz | 20 | 1150/1000/950 | 118 | 42 | 3.0/450 | 600S(50 Pa)[1200S(50 Pa)] |
RW-YSK94-30-4A | 220 | 50/60Hz | 30 | 1000/950/800 | 88 | 40 | 2.5/450 | 1000S(30 Pa) |
RW-YSK94-35-4A | 220 | 50/60Hz | 35 | 1050/950/800 | 98 | 40 | 2.5/450 | 1000S(50 Pa) |
Other motor we supply
Welcome to contact us