Brand Name: DERON/ OEM brand
Model Number: DE-75, 92, 105W/S
Place of Origin: Guangdong, China (Mainland)
Ground/ water water heat pump
--hot water, floor heated, space cooling
Water to water heat pump DE-92W/SBE(Cloose loop):
Model | DE-92W/SBE | |
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 25 |
BTU | 85300 | |
Rated power input | kW | 5.8 |
2)Heating capacity | kW | 23.5 |
BTU | 80182 | |
Rated power input | kW | 6.8 |
3)Heating capacity | kW | 21 |
BTU | 71652 | |
Rated power input | kW | 8.4 |
4)Heating capacity | kW | 17.6 |
BTU | 60051 | |
Rated power input | kW | 8 |
Refrigerant | R410A | |
Compressor | Type | Scroll |
Required hot water flow rate | m3/h | 8 |
Required water source flow rate | m3/h | 7 |
Water connection | G1-1/4" | |
Noise | dB(A) | ≤44 |
Max. current | A | 25 |
Max. water output temp. | ℃ | 60 |
Water source temp. range | ℃ | -5~35 |
Net weight | kg | 250 |
Net size(L/W/H) | mm | 800×800×1290 |
1)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):30℃/35℃; | ||
2)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):40℃/45℃; | ||
3)Heating by Ground/Brine source temp.In:0℃ and Water temp. (In/Out):50℃/55℃; | ||
4)Heating by Ground/Brine source temp.In:-5℃ and Water temp. (In/Out):50℃/5℃ |
Water to water heat pump DE-92W/S(Open loop):
Model | DE-92W/S | |
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 40 |
BTU | 136480 | |
Rated power input | kW | 9.2 |
2)Heating capacity | kW | 37.5 |
BTU | 127950 | |
Rated power input | kW | 7.2 |
3)Cooling capacity | kW | 30 |
BTU | 102360 | |
Rated power input | kW | 7.1 |
Refrigerant | R410A | |
Compressor | Type | Scroll |
Required hot water flow rate | m3/h | 8 |
Required water source flow rate | m3/h | 6.4 |
water connection | G1-1/4" | |
Noise | dB(A) | ≤44 |
Max. current | A | 25 |
Max. water output temp. | ℃ | 60 |
Water source temp. range | ℃ | 5~35 |
Net weight | kg | 250 |
Net size(L/W/H) | mm | 700×720×1290 |
1)Heating by Water Source temp.(In/Out):15℃ /7℃ and Water temp. (In/Out):15℃/55℃; | ||
2)Heating by Water Source temp.(In/Out):10℃ /7℃ and Water temp. (In/Out):30℃/35℃; | ||
3)Cooling by Water Source temp.(In/Out):25℃ /30℃ and Water temp. (In/Out):12℃/7℃; |
Thanks for reading, and question please just contact me!