Brand Name: DERON
Model Number: DE-27W/CW
Place of Origin: Guangdong, China (Mainland)
Deron hot sale EVI Air source heat pump for low tempearture area hot water heatersarea / Model: DE-27W/CW
There has been over 10 years of heat pump manufacture experience by Deron!
Series Introduction
1.This series of air source EVI heat pump is specially designed for house heating in chilly climate areas. It can be applied to sanitary hot water for bathroom or central heating for house where safe working at temp -25 deg.C to 45deg.C.
2. Adopting the most advanced low- temperature Enhanced Vapors Injection compressor technology.
3. It has been further optimized to enable heat pumps to efficiently produce water temperature up to 60 deg.C during cold winter time.
Features
1)Power supply: 380V/3ph/50(60)Hz.
2) Reliable EVI compressor with R407c refrigerant.
3) Extremely compact structure and good demount ability.
4)Galvan magnetic reverse valve and expansion valve are included.
5)Water flow switch is optional .
6) Water exchanger equipped with high efficiency tube in tube& plate heat exchanger.
7) Air exchanger(fins-coil) with hydrophilic coating.
8) Adjustable defrosting according to different weather conditions (with four way valve inside).
9) Thermostatic heating element for evaporator anti-frosting protection .
10) Fully sealed control box with water proof level IPX4.
11) Optional auxiliary electric heater or solar heater control function is inside, as a standby of heat pump.
12) Anti-corrosion case: durable coating case or stainless steel case; all case with stainless steel bolts and nuts.
Adopting excellent components, guarantee the best quality!
Parameters List
EVI Air-to-water Heat Pump Series | ||||
Model | DE-27W/CW | DE-46W/CW | DE-46W/DW | |
Power supply | (V/ph/Hz) | 380/3/50 | 380/3/50 | 380/3/50 |
*Heating capacity | (kW) | 11.6 | 19.8 | 19.8 |
(BTU) | ||||
*Rated power input | (kW) | 2.7 | 4.6 | 4.6 |
Water feed speed | (L/h) | 215 | 425 | 425 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20°C /15°C, Water temp.(in /out): 15°C/55°C. | |||
**Heating capacity | (kW) | 5 | 9 | 9 |
(BTU) | ||||
**Rated power input | (kW) | 2.25 | 4.1 | 4.1 |
Water feed speed | (L/h) | 107 | 193 | 193 |
Test condition | ** Ambient temp.: -15°C, Water temp.(in /out): 15°C/55°C. | |||
***Heating capacity | (kW) | 4.6 | 8 | 8 |
(BTU) | ||||
***Rated power input | (kW) | 2.2 | 4 | 4 |
Water feed speed | (L/h) | 98 | 172 | 172 |
Test condition | ***Ambient temp.: -25°C, Water temp.(in /out): 15°C/55°C. | |||
Refrigerant | R407C | |||
Refrigerant weight | (g) | 2000 | 2500 | 2500 |
Compressor | (type) | Scroll | ||
(number) | 1 | 1 | 1 | |
Fan | (type) | Axial flow type with Nylon fan blade | ||
(discharging) | Vertical | |||
(number) | 1 | 1 | 1 | |
(air flow)(m3/h) | 3200 | 5000 | 5000 | |
Evaporator | Aluminium/Cu lamellar tube evaporator | |||
Condenser (heat exchanger) | Coaxial coil heat exchanger (Copper Tube-in- Steel Tube) | |||
Economizer | Stainless steel plate | |||
Throttling device | Emerson thermal expansion valve | |||
Controller | Indoor Digital Controller | |||
Required water flow rate | (m3/h) | 2.2 | 4 | 4 |
Water connection | G1" | G1" | G1" | |
Required tank cubage | (t) | 2-3 | 3-5 | 3-5 |
Max. current | (A) | 13 | 13 | |
Noise | dB (A) | ≤60 | ≤64 | ≤64 |
Level again electric shock | I | I | I | |
Water proof | IPX4 | IPX4 | IPX4 | |
Max. water temp. | (°C) | 60 | 60 | 60 |
Operation temp. range | (°C) | -25-45 | -25-45 | -25-45 |
Net weight | (kg) | 130 | 175 | 175 |
Net size-(L*W*H) | (mm) | 950X570X1480 | 950X570X1480 | 870X830X1125 |
The technical data above are for reference only and the accurate data should be subject to the actual testing report or nameplate |
Guangzhou Deron Heat Source Facilities Co.,Ltd is among the earliest companies to establish the heat pump R&D center in China, the factory area is 30,000 m2 and has about 300 employees, and its production capacity up to 120,000,000.00US dollars per year. Its national heat pump laboratory has been approved by TUV Germany. The company is also the strategic partner of Emerson-Copland Company from America.
R&D Center
Three World-class Laboratories approved by TUV and EN14511 in Deron.