Brand Name: DERON
Model Number: DE-46W/CR
Place of Origin: Guangdong, China (Mainland)
electric water heaters tub heater aquaculture hot water pomp r407c heating cooling and hot water multifuctions pump for outdoor
Model: DE-46W/CR
This series of Air Source Heat Pump with heating &cooling function is specially designed for house heating& sanitary hot water for bathroom in cold areas, and cooling& sanitary hot water in the hot weather.
1.5 modes: Cooling + hot water, Heating + hot water, Single cooling, Single heating, Single hot water
2.It can work in -10°C~45°C
3.Hot water output temp. 60°C.
4.refrigerant: R410A/r407C
5.Comprehensive protection
6.Anti-corrosion case: coating case or stainless steel case; all case with stainless steel bolts and nuts.
7.Every heat pump must be tested to guarantee the good quality and feature before package.
8. Two seperated heat exchangers, one for space heating/cooling, the other for hot water
Model | DE-27W/CR | DE-36W/CR | DE-46W/CR | ||
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | |
Heating | 1)Heating capacity | kW | 8 | 10.8 | 13.5 |
BTU | 27296 | 36850 | 46062 | ||
Rated power input | kW | 2.7 | 3.7 | 4.6 | |
Cooling | 2)Cooling capacity | kW | 7.5 | 10 | 12.5 |
BTU | 25590 | 34120 | 42650 | ||
Rated power input | kW | 2.8 | 3.85 | 4.8 | |
Hot water | 3)Heating capacity | kW | 10.8 | 15 | 19 |
BTU | 36850 | 51180 | 64828 | ||
Rated power input | kW | 2.7 | 3.75 | 4.75 | |
Refrigerant | R410A | R410A | R410A | ||
Compressor | Type | Scroll | Scroll | Scroll | |
Fan | Qty | 1 | 1 | 1 | |
Required cool water flow rate | m3/h | 2 | 3 | 3 | |
Required hot water flow rate | m3/h | 2 | 3 | 3 | |
Water connection | G1" | G1" | G1" | ||
Noise | dB(A) | ≤56 | ≤58 | ≤58 | |
Max. current | A | 7.5 | 10 | 13 | |
Max. water temp. | °C | 60 | 60 | 60 | |
Operation temp. range | °C | -10-45 | -10-45 | -10-45 | |
Net weight | kg | 125 | 150 | 150 | |
Net size(L/W/H) | mm | 755×545×1490 | 900×595×1490 | 900×690×1490 | |
1)Heating by Ambient temp.(DB/WB): 7°C /6°C and Water temp.(in/out): 40°C/45°C; | |||||
2)Cooling by Ambient temp.(DB/WB): 35°C /24°C and Water temp.(in/out): 12°C/7°C; | |||||
3)Heating by Ambient temp.(DB/WB): 20°C /15°C and Water temp.(in/out): 15°C/55°C; | |||||
Above information just for your reference, Please subject to the nameplate on the unit | |||||
Refrigerant is optional |
♥Welcome to contact us for more information about Deron heat pump!