Brand Name: DERON
Model Number: DE-46W/C
Place of Origin: Guangdong, China (Mainland)
Air source heat pump
Model:DE-46W/C
Model | DE-46W/C |
Power supply (V/ph/Hz) | 380/3/50 |
Heating capacity(kw) | 20 |
Rated power input(kw) | 4.9 |
COP | 4.08 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20°C /15°C, Water temp.(enter /exist): 15°C/55°C. |
Heating capacity(kw) | 16 |
Rated power input(kw) | 4.4 |
COP | 3.64 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 7°C /6°C, Water temp.(enter /exist): 30°C/35°C. |
Refrigerant | R410A |
Max.power input (kw) | 6.9 |
Max. current (A) | 13 |
Max. water temp.(°C) | 60 |
Operation temp. range (°C) | -10-45 |
Net weight(kg) | 155 |
Dimension(mm) |
755×595×1490 |
Required hot water flow rate(m3/h) | 4 |
Required tank cubage (t) | 3-5 |
water connection | G1" |
Noise dB(A) | ≤60 |