Brand Name: DERON / Your OEM brand
Model Number: DE-46W/CWF
Place of Origin: Guangdong, China (Mainland)
Deron EVI air source low temperature heat pump
Air source EVI heat pump have adopted Enhance Vaporating Injection technologies,which enble the heat pump to work at low ambient temperature.
EVI heat pump's compressor is different than the traditional type compressor,it has two gas inject holes,and one gas discharge hole.
Feature
»Indoor unit mainly includes condenser, 4-way valve and expansion valve.
» Outdoor unit comprises evaporator, fan and compressor.
»Auxiliary electronic heater or solar coiler is on your option
» Fashionable design, compact structure, saving the place.
»Quiet, lower the noise when the unit is running
»Advance control panel. Timer function , automatic defrosting function, optional electrical heating, error messages showed for warning.
»It can be work in -25°C low ambient temperature.
Hot water output temperature up to 60°C, for domestic hot water or heating.
auto-defrosting function included. And cooling is optional
Working Principle
DERON EVI split unit Ground mounted type parameter list | TYPE | |
DE-46W/CWF | ||
Rated heating capacity +7°C/35°C * | kW | 15 |
Rated cooling capacity * | 8 | |
Rated absorbed power | kW | 3.7 |
Rated COP | 4 | |
Rated heating capacity -7°C/35°C* * | kW | 10.5 |
Rated absorbed power | kW | 3.5 |
Rated COP | 3 | |
Electrical supply | 380/3/50 | |
Rated current | A | 7 |
Recommended MCCB Intdoor unit | A | 21 |
Recommended MCCB Outdoor unit | A | 13 |
R417A refrigerant | g | 5000 |
Type of compressor | Scroll | |
Dimension Indoor unit (w x l x h) | mm | 800*600*625 |
Dimension Outdoor unit (w x l x h) | mm | 800*450*1265 |
Minimum/maximum water capacity of system ** | L | 300~2000 |
Winter / Summer operating limits | ‘-25~45 | |
Max. water outlet temperature | 60 | |
Indoor unit sound power/pressure *** | dB(A) | <30 |
Outdoor unit sound power/pressure *** | dB(A) | <52 |
Refrigerant connections liquid - vapour | mm | 19.05 |
Refrigerant connections liquid - conden | mm | 12.7 |
Refrigerant connections Min. length - Max. length (1) | m | 3~5 |
** at conditions | ||
***at conditions | ||
Heating*:Ambient temp.(DB/WB):7C/6C,Water out 35C | ||
Heating**:Ambient temp.(DB/WB):-7C/-8C,Water out 35C | ||
Cooling*Ambient temp.(DB/WB):35C/25C,water out 7C |
Warranty: 18 months for the whole unit
Factory scenes