Brand Name: DERON
Model Number: DE-100LY-mini pump water pump
Place of Origin: Guangdong, China (Mainland)
Deron ALL in One Heat Pump mini pump water pump
DIMENSION
Front Back
European style all in one unit
--Special for Kitchen
--Absorb heat from kitchen to make hot water
--Cold air from heat pump for Kitchen Cooling
Parametres:
mini pump water pump
Model | New design | ||||
DE-100LY | DE-150LY | DE-200LY | DE-300LY | ||
Power supply (V/ph/Hz) | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | |
*Heating capacity (kW) | 3.4 | 3.4 | 3.4 | 4.8 | |
*Rated power input (kW) | 0.9 | 0.9 | 0.9 | 1.25 | |
**Heating capacity (kW) | 2.8 | 2.8 | 2.8 | 3.8 | |
**Rated power input (kW) | 0.9 | 0.9 | 0.9 | 1.25 | |
Capacity of the tank (L) | 100 | 150 | 200 | 300 | |
Water feed speed (L/h) | *75 / **60 | *75 / **60 | *75 / **60 | *105 / **83 | |
Refrigerant/weight (g) | R417A/700 | R417A/700 | R417A/700 | R417A/1000 | |
Max. current (A) | 7 | 7 | 7 | 9 | |
Rated water temp. (°C) | 55 | 55 | 55 | 55 | |
Max. water temp. (°C) | 60 | 60 | 60 | 60 | |
Max. excessive operation pressure | Discharge (Mpa) | 2.8 | 2.8 | 2.8 | 2.8 |
Suction (Mpa) | 1.2 | 1.2 | 1.2 | 1.2 | |
Level against electric shock | I | I | I | I | |
Water-proof grade | IP×0 | IP×0 | IP×0 | IP×0 | |
Net weight (Kg) | 68 | 75 | 85 | 120 | |
Net size(mm)-(L*W*H) | φ 555x1200 | φ 555x1530 | φ 555x1765 | φ 650x1870 | |
Water connection | G3/4 | G3/4 | G3/4 | G3/4 | |
Operation temp. range (°C) | 0~43 | 0~43 | 0~43 | 0~43 | |
Noise dB(A) | ≤45 | ≤45 | ≤45 | ≤45 | |
Container qty | 20'ft-27/40'ft-54 | 20'ft-27/40'ft-54 | 20'ft-27/40'ft-54 | 20'ft-14/40'ft-30 |
Test condition
* Ambient temp. (DB/WB): 20°C/15°C, Water temp. (Initial/Final): 15°C/55°C;
** Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Initial/Final): 15°C/55°C.
Factory view
CERTIFICATES
Welcome to contact us for more!