Brand Name: DERON/ OEM brand
Model Number: DE-92W/DG
Place of Origin: Guangdong, China (Mainland)
DERON FACTORY MOST SELLING COMMERCIAL HEAT PUMP, HIGHT COP CENTRAL WATER HEATERS AND DRYER
World famous Heat Pump
DERON adopted world famous components:
A. Copeland, Daikin, Sanyo, Mitsubishi and Pannasonic compresso.
B. R417a, R410a, R407c, R404a and R134a environmental refigerant.
C. Emerson expansion valve.
D. Saginomiya 4-way valve.
E. FLH fan.
F. Grundfos or Wilo hot water circulation pump.
G. Deron self-made high efficieny tube in tube heat exchanger.
H. Deron self-designed multi function digitial control panel.
** EVI Low Ambient Air Water Heat Pump DE-27W/CW, DE-46W/CW, efficient in -25 degree area:
Model | DE-27W/CW | DE-46W/CW | |
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 |
1)Heating capacity | kW | 12 | 20 |
BTU | 40944 | 68240 | |
Rated power input | kW | 2.7 | 4.6 |
2)Heating capacity | kW | 10.3 | 16.5 |
BTU | 35144 | 56298 | |
Rated power input | kW | 2.6 | 4.2 |
3)Heating capacity | kW | 9.1 | 14.4 |
BTU | 31049 | 49133 | |
Rated power input | kW | 2.6 | 4.15 |
4)Heating capacity | kW | 6.6 | 10.2 |
BTU | 22519 | 34802 | |
Rated power input | kW | 2.5 | 3.8 |
Refrigerant | R407C | R407C | |
Compressor | Type | Scroll | Scroll |
Fan | Qty | 1 | 1 |
Required water flow rate | m3/h | 2.2 | 4 |
Water connection | G1" | G1" | |
Max. current | A | 7.5 | 13 |
Noise | dB (A) | ≤60 | ≤64 |
Max. water temp. | ℃ | 60 | 60 |
Operation temp. range | ℃ | -25-45 | -25-45 |
Net weight | kg | 130 | 270 |
Net size(L/W/H) | mm | 820×500×1480 | 1130×500×1650 |
1)Heating by Ambient temp.(DB/WB): 20℃ /15℃ and Water temp.(in /out): 15℃/55℃; | |||
2)Heating by Ambient temp.: 7℃ and Water temp.(in /out): 30℃/35℃; | |||
3)Heating by Ambient temp.: 2℃ and Water temp.(in /out): 30℃/35℃; | |||
4)Heating by Ambient temp.: -10℃ and Water temp.(in /out): 30℃/35℃; |
**High temperature Air Source heat pump water heater DE-92W/DG:
Model | DE-92W/DG | |
Power supply | V/Ph/Hz | 380/3/50 |
Heating capacity | kW | 26 |
BTU | 88712 | |
Rated power input | kW | 9.2 |
Water feed speed | L/h | 370 |
Refrigerant | R134A | |
Compressor | Type | Scroll |
Fan | Qty | 1 |
Required water flow rate | m3/h | 8 |
Water connection | G1-1/4" | |
Required tank cubage | t | 7-10 |
Max. current | A | 25 |
Noise | dB (A) | ≤65 |
Level again electric shock | I | |
Water proof | IP×4 | |
Max. water temp. | ℃ | 80 |
Operation temp. range | ℃ | -10-45 |
Net weight | kg | 320 |
Net size(L/W/H) | mm | 1200×970×1425 |
Heating by Ambient temp.(DB/WB): 20℃ /15℃ and Water temp.(in /out): 15℃/80℃; | ||
Above information just for your reference, Please subject to the nameplate on the unit |
**High efficient Heat Pump Dryer Dehydrator DE-46W/DKW:
Model | DE-46W/DKW | ||
Power supply | V/Ph/Hz | 380/3/50 | |
Heating capacity | kW | 14 | |
BTU | 47768 | ||
Power input | kW | 6.5 | |
Air volume | m3/h | 8000 | |
Refrigerant | R134A | ||
Compressor | Type | Scroll | |
Max. current | A | 21.5 | |
Noise | dB (A) | ≤64 | |
Level again electric shock | I | ||
Water proof | IP×4 | ||
Max. air outlet temp. | ℃ | 75 | |
Operation ambient temp. range | ℃ | -10-45 | |
Indoor unit | quantity | 1 | |
Net weight | kg | 100 | |
Net size(L/W/H) | mm | 800×820×755 | |
Outdoor unit | quantity | 1 | |
Net weight | kg | 175 | |
Net size(L/W/H) | mm | 800×8001150 | |
Ambient temp.(DB/WB): 20℃ /15℃ and Air temp.(in /out): 15℃/75℃; | |||
Above information just for your reference, Please subject to the nameplate on the unit |
**Water to water heat pump DE-46W/S:
Model | DE-46W/S | |
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 20 |
BTU | 68240 | |
Rated power input | kW | 4.6 |
2)Heating capacity | kW | 18.5 |
BTU | 63122 | |
Rated power input | kW | 3.7 |
3)Cooling capacity | kW | 15 |
BTU | 51180 | |
Rated power input | kW | 3.6 |
Refrigerant | R410A | |
Compressor | Type | Scroll |
Required hot water flow rate | m3/h | 4 |
Required water source flow rate | m3/h | 3.2 |
water connection | G1" | |
Noise | dB(A) | ≤42 |
Max. current | A | 13 |
Max. water output temp. | ℃ | 60 |
Water source temp. range | ℃ | 5~35 |
Net weight | kg | 120 |
Net size(L/W/H) | mm | 700×620×850 |
1)Heating by Water Source temp.(In/Out):15℃ /7℃ and Water temp. (In/Out):15℃/55℃; | ||
2)Heating by Water Source temp.(In/Out):10℃ /7℃ and Water temp. (In/Out):30℃/35℃; | ||
3)Cooling by Water Source temp.(In/Out):25℃ /30℃ and Water temp. (In/Out):12℃/7℃; |
Note: want get more top sell heat pumps models, tell us!
Factory scenes
Installation scenes
Deron is a national key heat pump enterprise in Guangzhou, China. We devote to researching and producing high quality heat pump products. Our products work to provide space heating, space cooling or sanitary hot water for private house, restaurants, hotels, schools, factories, hospitals and etc.
Deron has introduced advance producing and testing equipments from Italy, Japan, USA and Germany. Such as 3 CNC lines, 3 bending lines, 2 welding lines, 3 automatic production lines and 3 TUV certificated laboratories, which is able to test the heat pump under EN14511 standard. Moreover, the laboratories are able to simulate the ambient temperature down to -30℃ for testing the air to water heat pump under different conditions. And meanwhile able to test the geothermal heat pump at different water source or brine source.
Deron heat pumps have been verified by ISO9001 quality system. Most of the heat pump products have gained CE, CB,EMC, RoHS, CCC, SABS certificates,and STANDARDSMARK LICENCE and WATERMARK issued by SAI Global Australia.
Deron is regarded as “ Chinese Top Ten Heat Pump Water Heater Brands” and have established cooperation partnership with Emerson USA.
Deron heat pumps have been exporting to most of the countries in the world, such as Finland, Russia, Denmark, England, Germany, Poland, France, Spain, Italy, Turkey, Israel, South Africa, Indonesia, Thailand, Malaysia, Philippines, Taiwan, Canada, Chile and ect.
Deron will strive to exceed expectations and boost the enterprise of energy conservation and environment protection as we insist all the time.
Deron heat pump R&D center mainly comprises a passionate R&D team of 28 technicians and 3 advanced laboratories. The labs have imported sophisticated equipment from Italy, USA and so on by investing more than USD1.6 million and approved by TUV for cooperating according to EN14511 standards. They make it possible to test EVI air to water heat pump even in -25℃ low ambient area, and applied to test air source heat pump and water/ground source heat pump. Deron R&D center provide a strong assurance for heat pump search and application.