Brand Name: OEM
Model Number: WWA-SS-8
Place of Origin: Guangdong, China (Mainland)
Water Source All In One Heat Pump
The ideal heat source is ground-water because of its relativelyhigh temperature of 8 to 12°C all the year around.
The water must be available at a reasonable depth, with sufficient quantity, quality and without contamination.
The ground water is taken from a source-well and sink well to the heat pump and pumped back into the ground is the sink-well at some 15m distance.
1. LCD control with indication key.
2. Electrical auxiliary heater 3/6/9KW.
3. Time display(hour, date, year), real clock.
4. Alarm system.
5. Auto restart.
6. Higher COP.
7. High temperature water supply 45 - 60°C.
8. New design panel.
9. Multi use for water heater, floor heater and radiator.
WATER SOURCE ALL IN ONE --- WWA(with build-in water tank) | |||||||||||||
MODEL | Performan-ce at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Compre-ssor | Heat exchanger | Water tank | Flow Temper-ature | Dimension (HxWxD) | Weight | Sound level |
SS | KW | KW | V/Ph/Hz | KW | L | °C | (cm) | Kg | dB(A) | ||||
6 | W10/W35 | 5.6 | 1 | 5.6 | 230/1/50 | 3 | Rotary(1) | Titanium/PBHE | 150 | 65 | 178x60x65 | 245 | 43 |
W10/W50 | 4.5 | 1.2 | 3.7 | ||||||||||
W10/W60 | 4 | 1.5 | 2.7 | ||||||||||
8 | W10/W35 | 7.5 | 1.4 | 5.4 | 230/1/50 | 3/6 | Rotary(1) | Titanium/PBHE | 150 | 65 | 178x60x65 | 247 | 43 |
W10/W50 | 6.6 | 1.8 | 3.7 | ||||||||||
W10/W60 | 6.1 | 2.2 | 2.8 | ||||||||||
10 | W10/W35 | 9.6 | 1.7 | 5.8 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium/PBHE | 150 | 65 | 178x60x65 | 250 | 44 |
W10/W50 | 8.4 | 2.2 | 3.8 | ||||||||||
W10/W60 | 8 | 2.8 | 2.8 | ||||||||||
12 | W10/W35 | 12.4 | 2.1 | 5.7 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium/PBHE | 200 | 65 | 178x60x65 | 278 | 45 |
W10/W50 | 11.3 | 2.9 | 3.9 | ||||||||||
W10/W60 | 10.5 | 3.5 | 3 | ||||||||||
16 | W10/W35 | 15.3 | 2.7 | 5.8 | 400/3/50 | 3/6/9 | Scroll(1) | Titanium/PBHE | 200 | 65 | 178x60x65 | 283 | 48 |
W10/W50 | 14.3 | 3.6 | 4 | ||||||||||
W10/W60 | 13.1 | 4.6 | 2.8 | ||||||||||
Testing:EN 14511 | Sound level:ISO 9614 & Eurovent 8/1 |
* Get more details please Email to us or visit our Website or Factory.