Brand Name: LYTTE
Model Number: JZBB Series
Place of Origin: Shandong, China (Mainland)
Top Quality High Efficiency JZBLG Series Low Temperature Semi-hermetic Screw Type Compressor Racks(Bitzer Screw Compressor)
Introduction&Features
1. Utilized Semi-Hermetic Bitzer Refrigeration Compressors; Good Quality and Reliable Performance;
2. The products feature by their structures of muti semi-hermetic Bitzer Compressors paralleled together to from one integrated systems. The discharge pipes, suction pipes are one shared by all the compressors for each units. The paralleled system is simpler for intergrated control and cap adjustment;
3. Structure is compacted to save installation space;
4. According to the change of cooling load,the multilevel energy regulation can be realized and also can reduce the equipment running cost.
5. Reduce the influence on operation that caused by machine failure so as to increase the realibity of the unit operation.
6. R404a, R22 units can be provided.
Models Specifications:
JZB B F 3 ------- 30 M B Y
JZB--LVTE Company Products Code
B--Compressor Type Code: B(1-stage Semi-hermetic); SB(2-stage Semi-hermetic)
F--Cooling Type: F(Air Cooled); S(Water Cooled)
3--Compressor Quantity
30--Compressor Power Input; HP
M--Temperature:M:-5~5°C;L:-20~-15°C;J:-40~-25°C
B--Compressor Brand: Bitzer
Y--Refrigerant, Y-R404A, ---:R22
Model Details:
Air Cooled Compressor Racks; Refrigerant-R22
Main Parts: Semi-hermetic Bitzer Compressor/Crankcase Heater/Exhaust one-Way valve/Shock Tube/Oil Separator/Oil Balance Device/Oil Storage Device/Oil Filter/Pressure Diff. Check Valve/Liquid Storege Device/Dry Filter/Liquid Sight Gauge /Air-liquid Separator/Inspiratory Filter/Pressure Controller/Pressure Gauge/Hydraulic Protector(With oil pump)/Fan (LoW Temperature Condensering Unit)/Controlling Box
Low Temperature Semi-hermetic Screw Bitzer Compressor Racks
1.Air Cooled Single Stage Compressor Racks
Design Working Condition:Evaporation Temperature -7°C;Environmental Temperature 35°C; Suction Overheat 10°C. | ||||||||||
Model | JZBBF2- | |||||||||
20MB | 30MB | 40MB | 50MB | 60MB | 70MB | 80MB | 100MB | |||
Compressor | Model No. | 4VCS10.2 | 4PCS15.2 | 4NCS20.2 | 4H25.2 | 4G30.2 | 6H35.2 | 6G40.2 | 6F50.2 | |
Type | Semi-hermetic Piston Compressor | |||||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Capacity Power Input |
Evaporation Temperature -5°C |
Capacity(KW) | 39.16 | 56.6 | 65.6 | 85.6 | 98 | 128.4 | 147.2 | 174.8 |
Power Input(KW) | 14.86 | 20.9 | 25.2 | 32.2 | 38.08 | 48.4 | 57.2 | 71 | ||
Evaporation Temperature -7°C |
Capacity(KW) | 35.9 | 51.8 | 60 | 78.4 | 90 | 117.8 | 135 | 160.6 | |
Power Input(KW) | 14.38 | 20.24 | 24.3 | 31.22 | 36.92 | 46.8 | 55.4 | 68.8 | ||
Evaporation Temperature -10°C |
Capacity(KW) | 31.38 | 45.2 | 52.4 | 68.6 | 78.8 | 103 | 118.2 | 140.8 | |
Power Input(KW) | 13.64 | 19.2 | 22.92 | 29.66 | 35.14 | 44.6 | 52.8 | 65.6 | ||
Applicable Room Temperature(°C) | -5~5°C | |||||||||
Refrigerant | R22 | |||||||||
Power Input Supply | 380V/3P/50HZ | |||||||||
Interface | Gas Inlet(mm) | φ42 | φ54 | φ54 | φ76 | φ76 | φ76 | φ76 | φ76 | |
Liquid Outlet(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Gas Exhaust(mm) | φ35 | φ35 | φ42 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Liquid Inlet(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Size | Length(mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |
Width(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Height(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
1.Air Cooled Single Stage Compressor Racks
2)3 Compressors Racks; Tempreature: -5°C~ 5°C | ||||||||||
Design Working Condition:Evaporation Temperature -7°C;Environmental Temperature 35°C; Suction Overheat 10°C. | ||||||||||
Model | JZBBF3- | |||||||||
30MB | 45MB | 60MB | 75MB | 90MB | 105MB | 120MB | 150MB | |||
Compressor | Model No. | 4VCS10.2 | 4PCS15.2 | 4NCS20.2 | 4H25.2 | 4G30.2 | 6H35.2 | 6G40.2 | 6F50.2 | |
Type | Semi-hermetic Piston Compressor | |||||||||
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Capacity Power Input |
Evaporation Temperature -5°C |
Capacity(KW) | 58.74 | 84.9 | 98.4 | 128.4 | 147 | 192.6 | 220.8 | 262.2 |
Power Input(KW) | 22.29 | 31.35 | 37.8 | 48.3 | 57.12 | 72.6 | 85.8 | 106.5 | ||
Evaporation Temperature -7°C |
Capacity(KW) | 53.85 | 77.7 | 90 | 117.6 | 135 | 176.7 | 202.5 | 240.9 | |
Power Input(KW) | 21.57 | 30.36 | 36.45 | 46.83 | 55.38 | 70.2 | 83.1 | 103.2 | ||
Evaporation Temperature -10°C |
Capacity(KW) | 47.07 | 67.8 | 78.6 | 102.9 | 118.2 | 154.5 | 177.3 | 211.2 | |
Power Input(KW) | 20.46 | 28.8 | 34.38 | 44.49 | 52.71 | 66.9 | 79.2 | 98.4 | ||
Applicable Room Temperature(°C) | -5~5°C | |||||||||
Refrigerant | R22 | |||||||||
Power Input Supply | 380V/3P/50HZ | |||||||||
Interface | Gas Inlet(mm) | φ54 | φ76 | φ76 | φ76 | φ76 | φ108 | φ108 | φ108 | |
Liquid Outlet(mm) | φ22 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Gas Exhaust(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ66 | φ66 | φ66 | ||
Liquid Inlet(mm) | φ28 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Size | Length(mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | |
Width(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Height(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 |
Products in Factory