Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
R404A Model QHD-13K 8A middle or low temperature refrigeration rotary compressor

R404A Model QHD-13K 8A middle or low temperature refrigeration rotary compressor

FOB Price:
US 170-500 / Piece
Min.Order Quantity:
1 Piece/Pieces
Supply Ability:
1000 Piece/Pieces per Month
Port:
Shanghai
Place of Origin:
Jiangsu, China (Mainland)
Payment Terms:
L/C,D/A,T/T
Brand:
Cooltech Dongwei Leek
Products Model:
--
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: Cooltech Dongwei Leek

    Model Number: --

    Place of Origin: Jiangsu, China (Mainland)

Packaging & Delivery

  • Packaging Details: Pallet carton
  • Delivery Detail: 45 days after receipt of advance

Specifications

R404A Model QHD-13K 8A middle or low temperature refrigeration rotary compressor

R404A Model QHD-13K 8A middle or low temperature refrigeration rotary compressor

 

Main features

Refrigerant Model Rated Power Supply Cylinder volume Refrigerating capacity W
cm³ -40 -30 -23 -20 -15 -10 -5
VERTICAL R22 KXL096ES 4DN 220v/50hz 9.6 224 397 512 598 737 863 1060
QXL-13E 4DN 13.5 260 465 745 800 1050 1365 1748
QXL-16E 4DN 16.4 385 560 920 1020 1300 1670 2150
QXL-19E 4DN 19.2 450 650 1010 1200 1530 1960 2490
QXL-23E 4DN 23.5 560 810 1230 1380 1820 2430 3142
QXL-30E 4DN 30.7 730 1050 1690 2020 2340 3180 4000
QXL-36E 4DN 35.7 850 1250 1886 2304 2860 3650 4576
QXL41E 5DS 41.2 980 1440 2300 2650 3300 4200 5279
R404A KXD096KS 4DN 220V-240V/50HZ 9.6 314 470 616 723 907 1100 1328
QXD-13K 4DN 13.5 430 650 845 995 1230 1506 1816
QXD-16K 4DN 16.4 539 780 1046 1235 1515 1840 2210
QXD-19K 4DN 19.2 630 920 1230 1450 1780 2165 2605
QXD-23K 4DN 23.5 785 1130 1516 1790 2185 2645 3170
QXD-30K 4DN 30.7 1023 1480 1951 2320 2832 3500 4341
QXD-36K 4DN 35.7 1200 1750 2303 2720 3315 4020 4840
QXD-41K 5DS 41.2 1380 2020 2650 3140 3825 4640 5600
HORIZONTAL R22 QHL-13E 8A 220v/50hz 13.5 260 4650 745 800 1050 1365 1748
QHL-16E 8A 16.4 385 560 920 1020 1300 1670 2150
QHL-23E 8A 23.5 560 810 1230 1380 1820 2430 3142
QHL-30E 9C 30.7 730 1050 1690 2020 2430 3180 4000
QHL-36E 9C 35.7 850 1250 1886 2304 2860 3650 4576
QHL-41E 9C 41.2 980 1440 2300 2650 3300 4200 5279
R404A QHD-13K 8A 220V-240V/50HZ 13.5 430 650 845 995 1230 1506 1816
QHD-16K 8A 16.4 539 780 1046 1235 1515 1840 2210
QHD-23K 8A 23.5 785 1130 1516 1790 2185 2645 3170
QHD-30K 9C 30.7 1023 1480 1951 2320 2832 3500 4341
QHD-36K 9C 35.7 1200 1750 2303 2720 3315 4020 4840
QHD-41K 9C 41.2 1380 2020 2650 3140 3825 4640 5600
KHD135YS 8A 220v/60hz 13.5 560 845 1100 1295 1600 1950 2350
KHD164YS 8A 16.4 710 1030 1380 1625 2000 2415 2875
SHD236YS 8A 23.6 960 1380 1860 2195 2675 3240 3900
THD307YS 9C 30.7 1235 1785 2350 2795 3415 4215 5100
THD357YS 9C 35.7 1355 1980 2600 3075 3745 4545 5475

 

 

 

warehouse

 

             

 

The figure using 

 

 
  • Email to this supplier
  • To :
    joy zhu  |  TAIZHOU CENTURY ELECTROMECHANICAL EQUIPMENTS CO., LTD
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - TAIZHOU CENTURY ELECTROMECHANICAL EQUIPMENTS CO., LTD Bussiness Type:  Trading Company
Scale:  11 - 50 People
Country/Region:  China (Mainland)/Asia
Established:  2009