Brand Name: Copeland Dongwei Leek Cooltech
Model Number: --
Place of Origin: Jiangsu, China (Mainland)
Open Type ZB Copeland R22 15HP ZB11MC-TFD 3PH380V50HZ copeland condensing units
Main features
A .Save labor
Change traditional structure to plat work structure, well formed, light weight saving labor;
B. Save time
Connecting tube adopt bell like mouth, more convenient for connecting, will save 50% of installation;
C. Save space
New type of thin-wall design, can install back by wall and save space
D. Mute refrigerating technology
Fans of unit are designed in big angle, pit impressing and other mute technology;
Hermetic structure compressor ,safe and low noisy
E. Anticorrosive shell
Use anticorrosive galvanized sheet steel which experienced strict salt spray test ,with additional
spray coating ,it makes condensing unit can suitable for bad weather environment;
F. A variety of compressor selection
According the customer request, can use Copeland, Danfoss, Dongwei compressor which is reliable,
high efficient and low noise and little vibration;
G. Easy for installation and maintain
Range of application
Refrigeration industry,cold-room project
Agricultural,food,restaurants,chemical industry
Technical Data | R22 3PH 380V 50HZ | ||||||||||||||
Condensing Unit | Compres Model | Displacement | Max.Oper.Current | Receiver | Fan | Air Flow | Overall Dimension | Instaling Measure | Tube Connection | Gross Weight | |||||
m³ /h | A | L | n° | m³ /h | B mm | T mm | H mm | b mm | t mm | SL inc | FL inc | KG | |||
Φ mm | |||||||||||||||
HGZ200S | ZB15KQ-TFD | 5.92 | 6.45 | 2 | 1 | 4235 | 700 | 675 | 505 | 660 | 635 | 11 | 3/4" | 3/8" | 65 |
HGZ250S | ZB19KQ- TFD | 6.80 | 6.45 | 2 | 1 | 5580 | 735 | 700 | 540 | 695 | 370 | 11 | 3/4" | 3/8" | 70 |
HGZ300S | ZB21KQ- TFD | 8.60 | 8.45 | 2 | 1 | 5580 | 735 | 700 | 540 | 695 | 370 | 11 | 3/4" | 3/8" | 72 |
HGZ350S | ZB26KQ- TFD | 9.90 | 10.45 | 3 | 1 | 5580 | 735 | 700 | 540 | 695 | 370 | 11 | 3/4" | 3/8" | 76 |
HGZ400S | ZB30KQ- TFD | 11.68 | 11.45 | 3 | 1 | 7620 | 735 | 700 | 800 | 695 | 370 | 11 | 7/8" | 3/8" | 90 |
HGZ500S | ZB38KQ- TFD | 14.50 | 13.34 | 3 | 1 | 7620 | 735 | 700 | 800 | 695 | 370 | 11 | 7/8" | 3/8" | 95 |
HGZ600S | ZB45KQ- TFD | 17.20 | 16.95 | 6 | 1 | 7620 | 735 | 700 | 800 | 695 | 370 | 11 | 7/8" | 1/2" | 100 |
HGZ700S | ZB48KQ- TFD | 18.8 | 18.70 | 6 | 2 | 11160 | 1190 | 800 | 650 | 1155 | 475 | 14 | 7/8" | 1/2" | 145 |
HGZ800S | ZB58KQ- TFD | 22.1 | 24.70 | 14 | 2 | 11160 | 1190 | 800 | 700 | 1155 | 475 | 14 | 1- 1/8" | 5/8" | 182 |
HGZ900S | ZB66KQ- TFD | 25.7 | 26.20 | 14 | 2 | 11160 | 1190 | 800 | 700 | 1155 | 475 | 14 | 1- 3/8" | 5/8" | 184 |
HGZ1000S | ZB76KQ- TFD | 28.80 | 28.90 | 14 | 2 | 15240 | 1400 | 800 | 860 | 1155 | 475 | 14 | 1- 3/8" | 5/8" | 217 |
HGZ1200S | ZB88KQ- TFD | 33.20 | 33.00 | 14 | 2 | 15240 | 1400 | 800 | 860 | 1155 | 475 | 14 | 1- 3/8" | 5/8" | 217 |
HGZ1300S | ZB92KC- TWD | 35.60 | 33.00 | 14 | 2 | 15240 | 1620 | 800 | 860 | 1155 | 475 | 14 | 1- 3/8" | 5/8" | 237 |
HGZ1500S | ZB11MC- TWD | 42.10 | 40.90 | 18 | 4 | 22320 | 1190 | 800 | 1250 | 1155 | 475 | 14 | 1- 3/8" | 5/8" | 280 |
Product
Schematic diagram
Transport