Brand Name: Naixer
Model Number: TH800
Place of Origin: Guangdong, China (Mainland)
Specification
Model | Condensation | capacity(kg) | Ice storage(kg) | Dimensions(mm) | Power |
Th80 | Air | 50 | 20 | 500*590*790 | 220V:400W |
Th110 | Air | 60 | 20 | 500*590*790 | 220V:420W |
Th150 | Air/water | 80 | 40 | 660*670*890 | 220V:460W |
Th210 | Air/water | 105 | 40 | 660*670*890 | 220V:620W |
Th260 | Air/water | 125 | 40 | 660*670*890 | 220V:700W |
Th320 | Air/water | 180 | 145 | 560*830*1580 | 220V:800W |
Th420 | Air/water | 210 | 145 | 560*870*1580 | 220V:860W |
Th500 | Air/water | 250 | 210 | 760*860*1530 | 220V:950W |
Th600 | Air/water | 280 | 210 | 760*860*1530 | 220V:1150W |
Th700 | Air/water | 320 | 280 | 760*860*1830 | 220V:1250W |
Th800 | Air/water | 360 | 280 | 760*860*1830 | 220V:1000W |
Th1000 | Air/water | 480 | 280 | 760*860*2050 | 220V:1650W |
Th1200 | Air/water | 550 | 280 | 760*860*2050 | 220V:2200W |
Th1500 | Air/water | 700 | 470 | 1220*950*1850 | 220V:2500W |
Th2000 | Air/water | 900 | 470 | 1220*950*2030 | 380V:3700W |
TH3000 | Air/water | 1400 | 500 | 320*400*480 | 220V:180W |
TH4000 | Air/water | 1900 | 500 | 430*340*720 | 220V:250W |
Why choose us?
Ice maker
1.We put your order into our tight production schedule,ensure your punctual delivery time.
2.Production/inspection report before your order packed.
3.shipping notice/insurance to you as soon as your order is shipped.
4.We respect your feed back after receive the goods.
5.We provide 12-24 months warranty after goods arrive.
6.We promise all spate parts available in lifetime use.
7.We lorge your companin within 48 hours.
Professional sales:
8.We value every inquiry sent to us,ensure quick competitive offer.
9.We cooperate with customer to bid tenders.Provide all necessory docuement.
10.We are a sales team,with all technical support from engineer team.