Brand Name: LYTTE
Model Number: LTLHM
Place of Origin: Shandong, China (Mainland)
Green Products Low Consumption Energy Saving Geothermal Heat Pump,Ground Source Heat Pump,Water Water Heat Pump for Heating in Winter,Cooling in Summer and Domestic Hot Water all A Year Around with Bitzer,Refcomp,Hanbell Screw Compressor,Refrigerant R410A,R134A,R22,R407C,etc
Model Specification
LT L H M (R)--80
LV--LVTE Company Products Code
L--Screw Compressor
H--Heat Pump(Cooling&Heating)
M-R407C--Standard Type
80--Normal Cooling Capacity(USRT)
Wide range of application:
Acting as multi-function unit such as cooling, heating, sanitary hot water separately or simultaneously. Wide application as hotel, apartment, villa, factory, shopping center, office building, school, etc.
Green Products:
Adopting non-pollution and environment-friendly refrigerant; Great environmental and economic benefit: no boiler or cooling tower; less space, less CO2 and less initial investment. Run-time without waste discharge, when heating replaces the boiler;
Stable and Reliable Operation:
1. Semi-hermetic screw compressor for mod. 185÷3700.Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
2. The refrigerant circuit is complete with sight glass, filter drier, high and low pressure gauges, solenoid valve, direct expansion valve, high and low pressure switch.
3.Shell and tube dry expansion type condenser, factory insulated with flexible close cell material. 4. Shell and tube type evaporator, factory insulated with flexible close cell material.
5. The electric panel consists of compressor breaker, compressor contactor, phase sequence relay, control circuit breaker, microprocessor control with function display.
6. LCD display, touch screen control panel as standard.
7. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
8. For the units with semi-hermetic screw compressor, an infinitely variable capacity control system that is capable of exactly matching the demand requirement of the system is to be supplied. This system is to provide precise and stable control of supply water temperature over the complete range of operating conditions.
High Efficiency and Energy Saving:
COP 4.5-5.5, low running cost, compare with other heating system can save 1/2-1/3.
LTLHM(R) Model Data Sheet: R407C
Standard Model LTLHM(R)- | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 140 | 160 | 170 | 180 | |||
Heating Capacity | kW | 165 | 198 | 231 | 265 | 325 | 353 | 383 | 466 | 499 | 559 | 616 | 658 | 680 | ||
104kCal/h | 14.2 | 17.3 | 19.8 | 22.8 | 28 | 30.4 | 32.9 | 40.1 | 42.9 | 48.1 | 53 | 56.6 | 58.5 | |||
Cooling Capacity | kW | 150 | 180 | 210 | 240 | 285 | 315 | 345 | 420 | 450 | 500 | 553 | 585 | 630 | ||
104kCal/h | 12.9 | 15.5 | 18.1 | 20.6 | 24.5 | 27.1 | 29.7 | 36.1 | 38.7 | 43 | 47.6 | 50.3 | 54.2 | |||
Electrical Parameters | Power Supply | 3/N/PE AC380V/220V 50HZ | ||||||||||||||
Input | Heating | kW | 37.9 | 45.9 | 53.2 | 60.9 | 73.6 | 79.5 | 88.6 | 107.6 | 115.3 | 129.2 | 142.4 | 152 | 157.1 | |
Power | Cooling | kW | 28.1 | 33.7 | 39.1 | 44.7 | 53.9 | 59.5 | 65 | 79 | 84.6 | 94.7 | 104.4 | 111.4 | 118.8 | |
Control System | Professional heat pump controller,PID regulator,English color touch screen | |||||||||||||||
Energy Control | % | 25—50—75—100 | ||||||||||||||
Security | Overload, high voltage, wrong Phase, water, oil, antifreeze switch, high temperature protection | |||||||||||||||
Compressor | Type | Semi-hermetic Screw Comprssors | ||||||||||||||
Q'TY | SET | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Refrigerant | Refrigerant | R407C | ||||||||||||||
Charge | kg | 30 | 36 | 42 | 48 | 60 | 65 | 70 | 89 | 95 | 110 | 120 | 130 | 140 | ||
Evaporator | Type | Efficient Shell and Tube Heat Exchanger | ||||||||||||||
Water | Heating | m3/h | 16.2 | 19.4 | 22.6 | 25.8 | 30.8 | 34 | 37.3 | 46.7 | 50 | 55 | 60 | 65 | 69 | |
Flow | Cooling | m3/h | 30 | 36 | 42 | 48 | 57 | 63 | 69 | 84 | 90 | 100 | 111 | 117 | 126 | |
Pressure Loss | Kpa | ≤70 | ||||||||||||||
Dirt factor | m2·°C/kW | 0.086 | ||||||||||||||
Interface Dim.(DN) | mm | 80 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | ||
Condenser | Type | Efficient Shell and Tube Heat Exchanger | ||||||||||||||
Water | Heating | m3/h | 30 | 36 | 42 | 48 | 57 | 63 | 69 | 84 | 90 | 100 | 111 | 117 | 126 | |
Flow | Cooling | m3/h | 16.2 | 19.4 | 22.6 | 25.8 | 30.8 | 34 | 37.3 | 46.7 | 50 | 55 | 60 | 65 | 69 | |
Pressure Loss | Kpa | ≤70 | ||||||||||||||
Dirt factor | m2·°C/kW | 0.086 | ||||||||||||||
Interface Dim.(DN) | mm | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | ||
Size | Length | mm | 2500 | 2600 | 3000 | 3000 | 3120 | 3120 | 3120 | 3250 | 3250 | 3250 | 3250 | 3250 | 3300 | |
Width | mm | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | ||
Height | mm | 1350 | 1450 | 1450 | 1450 | 1550 | 1550 | 1780 | 1800 | 1800 | 1850 | 2000 | 2000 | 2100 | ||
Unit Weight | kg | 1280 | 1450 | 1650 | 1750 | 1980 | 2080 | 2480 | 2700 | 2800 | 3050 | 3400 | 3250 | 3600 | ||
Noise | dB(A) | 65 | 66 | 66 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | 72 | 72 | 72 | ||
Notes: | ||||||||||||||||
1.Cooling Standard Conditions:condenser water inlet/outlet temperature18ºC/29ºC, evaporator water inlet/outlet temperature 12ºC/7ºC; | ||||||||||||||||
2.Heating Standard Conditions: condenser water inlet/outlet temperature 40ºC/45ºC, evaporator water inlet/outlet temperature 15ºC/7ºC; | ||||||||||||||||
3.Heat recovery equipments can be added. |
Standard Model LTLHM(R)- | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 420 | 460 | 520 | 570 | 630 | 700 | |||
Heating Capacity | kW | 745 | 902 | 998 | 1125 | 1257 | 1355 | 1440 | 1630 | 1804 | 1996 | 2236 | 2464 | 2632 | ||
104kCal/h | 64.7 | 77.5 | 85.8 | 96.8 | 108.1 | 116.8 | 123.8 | 140.2 | 155 | 172 | 192 | 212 | 226 | |||
Cooling Capacity | kW | 690 | 810 | 900 | 1000 | 1106 | 1170 | 1300 | 1470 | 1620 | 1800 | 2000 | 2212 | 2340 | ||
104kCal/h | 59.3 | 69.6 | 77.4 | 86 | 95.2 | 100.6 | 114.4 | 127 | 139 | 155 | 172 | 190 | 200 | |||
Electrical Parameters | Power Supply | 3/N/PE AC380V/220V 50HZ | ||||||||||||||
Input | Heating | kW | 172.2 | 208.4 | 230.6 | 260.1 | 291 | 313.7 | 333.4 | 377.3 | 417 | 461 | 516.8 | 569.6 | 608 | |
Power | Cooling | kW | 130.2 | 152.8 | 169.2 | 190.5 | 212.9 | 232.1 | 250.9 | 277.4 | 306 | 338.4 | 378.8 | 417.6 | 445.6 | |
Control System | Professional heat pump controller,PID regulator,English color touch screen | |||||||||||||||
Energy Control | % | 25—50—75—100 | ||||||||||||||
Security | Overload, high voltage, wrong Phase, water, oil, antifreeze switch, high temperature protection | |||||||||||||||
Compressor | Type | Semi-hermetic Screw Comprssors | ||||||||||||||
Q'TY | SET | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | ||
Refrigerant | Refrigerant | R407C |
||||||||||||||
Charge | kg | 150 | 170 | 200 | 220 | 245 | 270 | 290 | 310 | 340 | 380 | 435 | 460 | 500 | ||
Evaporator | Type | Efficient Shell and Tube Heat Exchanger | ||||||||||||||
Water | Heating | m3/h | 75 | 68 | 97 | 110 | 122 | 133 | 144 | 158 | 175 | 194 | 225 | 240 | 256 | |
Flow | Cooling | m3/h | 138 | 162 | 180 | 202 | 224 | 246 | 266 | 294 | 324 | 360 | 414 | 445 | 470 | |
Pressure Loss | Kpa | ≤70 | ||||||||||||||
Dirt factor | m2·°C/kW | 0.086 | ||||||||||||||
Interface Dim.(DN) | mm | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 150×2 | 150×2 | 200×2 | 200×2 | 200×2 | ||
Condenser | Form | Efficient Shell and Tube Heat Exchanger | ||||||||||||||
Water | Heating | m3/h | 138 | 162 | 180 | 202 | 224 | 246 | 266 | 274 | 324 | 360 | 414 | 445 | 470 | |
Flow | Cooling | m3/h | 75 | 88 | 97 | 110 | 122 | 1E+05 | 144 | 158 | 175 | 194 | 225 | 240 | 256 | |
Pressure Loss | Kpa | ≤70 | ||||||||||||||
Dirt factor | m2·°C/kW | 0.086 | ||||||||||||||
Interface Dim.(DN) | mm | 150 | 125×2 | 125×2 | 150×2 | 150×2 | 150×2 | 150×2 | 150×2 | 200×2 | 200×2 | 200×2 | 200×2 | 200×2 | ||
Size | Length | mm | 3300 | 3880 | 3880 | 3880 | 3890 | 3890 | 3890 | 3890 | 5020 | 5100 | 5250 | 5250 | 5450 | |
Width | mm | 1100 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
Height | mm | 2100 | 1980 | 1980 | 2000 | 2300 | 2300 | 2300 | 2300 | 2100 | 2100 | 2200 | 2200 | 2250 | ||
Unit Weight | kg | 3800 | 4000 | 4200 | 5500 | 6100 | 6350 | 6900 | 7200 | 8200 | 9200 | 10200 | 11200 | 12800 | ||
Noise | db(A) | 72 | 73 | 73 | 73 | 75 | 75 | 75 | 75 | 72 | 72 | 72 | 75 | 75 |
Products in Factory