Brand Name: LEEK,LIIK,OEM
Model Number: LKPG
Place of Origin: Jiangsu, China (Mainland)
Cold room 220V/1PH/60HZ Secop or Embraco hermetic compressor refrigeration unit(Special 220V/1PH/60HZ Secop or Embraco hermetic compressors which are made in China.From 1/4HP to 1.5HP, R404a,R134a,MLBP.Galvanized steel casing,black paint.Open type,side blowing.High quality axial fans or square shaded pole fan.With EBM propellers.Used for cold room and refrigeration industry.European quality and reasonable price)
Secop or Embraco hermetic compressors R404a for MBP
MBP | HP | Compressor | Voltage | Condenser surface | Fan | Cooling capacity(W) | Suction | Discharge | |||||
Evaporating temperature(°C) | |||||||||||||
Model | V-PH-HZ | M2 | No x Φ | type | -15 | -6.7 | -5 | 0 | 7.2 | ||||
LKPG028 | 1/4 | NF7MLX | 220-1-60 | 2.3 | 1 x 250 | square shade pole fan | 660 | 831 | 1021 | 1242 | 1420 | 8.2mm | 6.2mm |
LKPG030 | 1/3 | SC10MLX | 220-1-60 | 4.1 | 1 x 250 | square shade pole fan | 840 | 1072 | 1321 | 1615 | 1856 | 8.2mm | 6.2mm |
LKPG048 | 1/2 | SC12MLX | 220-1-60 | 4.6 | 1 x 300 | axial fan motor | 1006 | 1269 | 1561 | 1900 | 2173 | 8.2mm | 6.2mm |
LKPG068 | 3/4 | SC15MLX.2 | 220-1-60 | 6.1 | 1 x 300 | axial fan motor | 1229 | 1529 | 1880 | 2292 | 2636 | 10.2mm | 6.2mm |
LKPG100 | 1 | NT6222GK | 220-1-60 | 8.6 | 1 x 300 | axial fan motor | 1250 | 1850 | 1950 | 2360 | 3040 | 10.2mm | 6.2mm |
LKPG150 | 1.5 | NJ9232GK | 220-1-60 | 11.2 | 1 x 300 | axial fan motor | 1660 | 2720 | 2873 | 3562 | 4704 | 10.2mm | 6.2mm |
TEST CONDITION: Condensing Temperature: 54.4°C |
Secop hermetic compressors R134a for MBP
MBP | HP | Compressor | Voltage | Condenser surface | Fan | Cooling capacity(W) | Suction | Discharge | |||||
Evaporating temperature(°C) | |||||||||||||
Model | V-PH-HZ | M2 | No x Φ | type | -15 | -6.7 | -5 | 0 | 7.2 | ||||
LKPG028 | 1/4 | NL8.4MF | 220-1-60 | 2.4 | 1 x 250 | square shade pole fan | 403 | 550 | 660 | 823 | 1000 | 8.2mm | 6.2mm |
LKPG030 | 1/3 | NL10MF | 220-1-60 | 2.3 | 1 x 250 | square shade pole fan | 502 | 673 | 804 | 997 | 1206 | 8.2mm | 6.2mm |
LKPG048 | 1/2 | SC15G | 220-1-60 | 4.1 | 1 x 250 | square shade pole fan | 639 | 890 | 1067 | 1300 | 1600 | 8.2mm | 6.2mm |
LKPG068 | 3/4 | SC18G | 220-1-60 | 4.6 | 1 x 300 | axial fan motor | 710 | 983 | 1183 | 1495 | 1852 | 10.2mm | 6.2mm |
LKPG100 | 1 | SC21G | 220-1-60 | 6.1 | 1 x 300 | axial fan motor | 814 | 1173 | 1416 | 1700 | 2132 | 10.2mm | 6.2mm |
TEST CONDITION: Condensing Temperature: 54.4°C |