Brand Name: LEEK,LIIK
Model Number: LKPG
Place of Origin: Jiangsu, China (Mainland)
FEATRUES:
Largger range of evaporating temperature: -25~+15°c
The viability of the ambient temperature +48°c
The design for lower noise
High-quality refrigeration parts (DANFOSS, ALCO,CASTEL,Schneider electrical components)
Hermetic design and anti-corrosion housing
The COP can conserve the energy and comply the EU standard
COMPONENTS:
0.7mm air conditioning casing,round edge,white paint,anti-corrosion
Copeland ZB scroll compressor, single or three phase
Condener with blue hydrophilic aluminum fins: air cooled
Axial fan motor or internal rotor motors
Schneider electric parts for condensing unit(Main isolator switch,contactor,overload protector,time relay)
Phase sequence protection device for 3 phases units--China "Chint" brand
Danfoss dual pressure switch--KP15, Danfoss liquid line sight glass, Danfoss liquid line filter drier
Liquid receiver with castel safety valve
Low pressure and high pressure gauge--China brand Garhope or Sinz
Pressure gauge: china brand
Fan speed controller-ALCO brand,acoustic lining with casing,compressor acoustic jacket
Copeland ZB scroll compressors R404a for HMBP
Model | HP | Compressor | Voltage | Cooling capacity(W) | Axial Fans | Dimensions | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
LKPG200 | 2 | ZB15KQE-PFJ | 220-1-50 | 3000 | 3700 | 4450 | 5350 | 6350 | 1 x 400 | 800 | 300 | 680 | 33 | 3/4" | 3/8" |
LKPG200S | 2 | ZB15KQE-TFD | 380-3-50 | 3000 | 3700 | 4450 | 5350 | 6350 | 1 x 400 | 800 | 300 | 680 | 33 | 3/4" | 3/8" |
LKPG250 | 2.5 | ZB19KQE-PFJ | 220-1-50 | 3750 | 4560 | 5450 | 6500 | 7700 | 1 x 450 | 950 | 360 | 830 | 33 | 3/4" | 3/8" |
LKPG250S | 2.5 | ZB19KQE-TFD | 380-3-50 | 3750 | 4560 | 5450 | 6500 | 7700 | 1 x 450 | 950 | 360 | 830 | 33 | 3/4" | 3/8" |
LKPG300 | 3 | ZB21KQE-PFJ | 220-1-50 | 4550 | 5500 | 6600 | 7900 | 9360 | 1 x 450 | 950 | 360 | 830 | 39 | 3/4" | 3/8" |
LKPG300S | 3 | ZB21KQE-TFD | 380-3-50 | 4550 | 5500 | 6600 | 7900 | 9360 | 1 x 450 | 950 | 360 | 830 | 39 | 3/4" | 3/8" |
LKPG350 | 3.5 | ZB26KQE-PFJ | 220-1-50 | 5250 | 6360 | 7660 | 9100 | 10800 | 1 x 450 | 950 | 360 | 830 | 42 | 3/4" | 1/2" |
LKPG350S | 3.5 | ZB26KQE-TFD | 380-3-50 | 5250 | 6360 | 7660 | 9100 | 10800 | 1 x 450 | 950 | 360 | 830 | 42 | 3/4" | 1/2" |
LKPG400S | 4 | ZB29KQE-TFD | 380-3-50 | 6150 | 7440 | 8950 | 10680 | 12640 | 2 x 450 | 950 | 360 | 1230 | 42 | 3/4" | 1/2" |
LKPG500S | 5 | ZB38KQE-TFD | 380-3-50 | 7720 | 9320 | 11200 | 13350 | 15820 | 2 x 450 | 950 | 360 | 1230 | 43 | 7/8" | 1/2" |
LKPG600S | 6 | ZB45KQE-TFD | 380-3-50 | 9050 | 10960 | 13140 | 15740 | 18610 | 2 x 450 | 950 | 360 | 1230 | 43 | 7/8" | 1/2" |
LKPG700S | 7 | ZB48KQE-TFD | 380-3-50 | 9960 | 12070 | 14520 | 17240 | 20460 | 2 x 450 | 950 | 360 | 1230 | 43 | 7/8" | 5/8" |
TEST CONDITION: Ambient Temperature: 32°C, Condensing Temperature: 40°C |