Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
SW series Refrigeration Refcomp semi hermetic screw compressor

SW series Refrigeration Refcomp semi hermetic screw compressor

FOB Price:
 Open price  
Min.Order Quantity:
1 Piece/Pieces
Supply Ability:
1000 Piece/Pieces per Month
Port:
shanghai
Place of Origin:
Jiangsu, China (Mainland)
Payment Terms:
L/C,T/T
Brand:
Refcomp
Products Model:
SW1-L
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: Refcomp

    Model Number: SW1-L

    Place of Origin: Jiangsu, China (Mainland)

Packaging & Delivery

  • Packaging Details: export wooden pallet
  • Delivery Detail: 20 days

Specifications

SW series Refrigeration Refcomp semi-hermetic screw compressor(Origin Italy brand Refcomp semi-hermetic screw compressor which are made in China.From 30HP to 230HP,LBP,R404a,with or without Eco connection.High efficiency,low noise,low power comsuption,low vibration,easy installation,easy operation.used for low temperature cold rooms,display showcase,ice machine and commerical refrigeration.European quality and lower prices)

 

Refcomp brand Low temperature compressors

Model HP Voltage Displacement Cooling capacity(KW) Connection(") Weight
Evaporating temperature(°C) Kg
  M3/H -40 -35 -30 -25 -20 Suction Discharge  
SW1-L-300E 30 400V/3/50HZ-460V/3/60HZ 118 23 29.5 37 45.5 55.2 2-1/8" 1-5/8" 245
SW1-L-400E 40 400V/3/50HZ-460V/3/60HZ 150 29.1 37.4 47 58.1 70.8 2-1/8" 1-5/8" 255
SW1-L-500E 50 400V/3/50HZ-460V/3/60HZ 175 33.1 42.6 53.4 66.1 80.6 2-1/8" 1-5/8" 265
SW1-L-650E 65 400V/3/50HZ-460V/3/60HZ 205 40.2 51.2 64 78.8 96 2-5/8" 2-1/8" 410
SW1-L-800E 80 400V/3/50HZ-460V/3/60HZ 237 46.5 59.2 73.7 90.6 110.2 2-5/8" 2-1/8" 420
SW1-L-950E 95 400V/3/50HZ-460V/3/60HZ 286 54.4 69.2 86.6 106.8 130 3-1/8" 2-1/8" 520
SW1-L-1050E 105 400V/3/50HZ-460V/3/60HZ 318 59.6 75.8 94.6 116.4 142.2 3-1/8" 2-1/8" 525
SW1-L-1150E 115 400V/3/50HZ-460V/3/60HZ 341 63 80.2 100 123 149.8 3-1/8" 2-1/8" 530
SW1-L-1300E 130 400V/3/50HZ-460V/3/60HZ 402 79.8 102.3 127.2 156.4 189.6 3-5/8" 3-1/8" 666
SW1-L-1500E 150 400V/3/50HZ-460V/3/60HZ 445 87.8 112.2 140.4 172.4 208.8 3-5/8" 3-1/8" 676
SW1-L-1700E 170 400V/3/50HZ-460V/3/60HZ 510 105.4 134.4 167.4 204.2 245.4 3-5/8" 3-1/8" 711
SW1-L-2000E 200 400V/3/50HZ-460V/3/60HZ 562 117.4 150.4 187.1 228.2 274.4 4-1/8" 3-1/8" 1030
SW1-L-2200E 220 400V/3/50HZ-460V/3/60HZ 600 125 158 198 241.1 288.2 4-1/8" 3-1/8" 1050
SW1-L-2300E 230 400V/3/50HZ-460V/3/60HZ 700 144 184 228 278.2 333.2 4-1/8" 3-1/8" 980
TEST CONDITION:Condensing Temperature: 50°C

 

 
  • Email to this supplier
  • To :
    kevin  |  Best Refrigeration Equipment Manufacturing Co.,Ltd
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Best Refrigeration Equipment Manufacturing Co.,Ltd Bussiness Type:  Manufacturer,Trading Company
Scale:  11 - 50 People
Country/Region:  China (Mainland)/Asia
Established: