Brand Name: Yuanda
Model Number: YGL
Place of Origin: Henan, China (Mainland)
YGL industrial wood fuel wood pellets wood scrap burn conduction oil boiler heater for sale
Product name | YGL low pressure single drum vertical structure fix grate manual operation coal / wood / biomass fuels/ pellets thermal oil boilers/ heaters |
Product description | Powered by circulation pumps, heating as medium, organic heat transfer oil flow out from boiler into equipments which need heat energy, transferring heat energy, and then flow back to boiler proper. The organic thermal oil flow through the whole system and transfer heating energy to heat the equipment. |
Title | YGL industrial wood fuel wood pellets wood scrap burn conduction oil boiler heater for sale |
Model | YGL-120MA,YGL-230MA,YGL-350MA,YGL-470MA,YGL-700MA,YGL-930MA,YGL-1200MA,YGL-1400MA |
Rated thermal power | 350kW, 500kW, 700kW, 1000kW,1200kW, 1400kW, 2000kW |
Rated working pressure | 10Bar |
Max. working temperature | 340°c |
Design fuels | solid fuels coal, charcoal, anthracite coal, coal powder, pulverized coal, lignite coal charcoal wood, wood logs, firewood, wood chips, wood pellets, wood shredded, wood residues, mixed wood, wood cuttings, wood shavings, wood strips, wood scrap, chopped wood, wood briquettes, wood waste biomass fuels, rice husk, rice hull straw pellets, crop pellets, corncobs, etc. |
Features | 1.Low pressure but high temperature, safe, high efficiency and saving energy. 2.Equipped with complete operation control and safe monitoring device, easily to be installed, operation and maintenance. 3.Thermal fluid oil runs in the whole working system, without contacting with airs, no emissions, no pollution, less heat loss, long working life, saving fuels and low running cost. 4.It can meet the requirement of different machines which needs various temperature in different processing manufacture. 5.It can control and adjust the temperature precisely, works stable, and widely applied in many industries and plants. |
Appllication | 1.Chemical Industry -- polymerization industry ,oil industry, reaction tank,distillation ,enrichment 2. Plastic industry --- plastic and squeeze to finalize the design 3. Textile industry -- resin stenters ,dyeing machine and the dry room ,high temperature machine,roller. 4.Rubber industry - rubber vulcanization heating 5.Food industry -- cooking dry,vegetable oil refining 6.Wood industry -- heating to finalize the design of chipboard sandwich plate ,wamu board, fiber 7.Paper industry-multi-layer cardboard of packed carton box ,dying and desiccation 8.Others-heating of metal electroplating slot ,coating condensation ,drying ,distillation of pharmaceutical industry, reduction ,concentration,dehydration,airconditioning industry.etc |
Boiler main part |
1 set |
Forced fan | 1 set |
Induced fan | 1 set |
Meters control system | 1 set |
Circulation pump | 1 set |
Oil filling pump | 1 set |
Expansion tank | 1 set |
oil storage tank | 1 set |
Oil & gas separator | 1 set |
Filter | 1 set |
Chimney | 1 set |
Gas flue | 1 set |
Dust collector | 1 set |
Air preheater | 1 set |
Tehnical datas form of YGL low pressure single drum vertical structure fix grate manual operation coal / wood / biomass fuels/ pellets thermal oil boilers/ heaters is as follows,
|
YGL- 120MA |
YGL- 240MA |
YGL- 350MA |
YGL- 500MA |
YGL- 700MA |
YGL- 1000MA |
YGL- 1200MA |
YGL- 1400MA |
YGL- 2000MA |
|
Rated Thermal Power(Kw) |
120 |
240 |
350 |
500 |
700 |
1000 |
1200 |
1400 |
2000 |
|
Efficiency % |
≥70 |
≥75 |
||||||||
Design Pressure (Mpa) |
1.1 |
|||||||||
Max. Working temperature(oC) |
340 |
|||||||||
Circulation Oil Volume(m3/h) |
12.5 |
20 |
30 |
40 |
60 |
80 |
100 |
100 |
100 |
|
Pipes connection diameter DN |
50 |
65 |
100 |
125 |
150 |
|||||
Installed capacity (kW) |
6.7 |
10 |
14.1 |
14.1 |
23.5 |
29 |
40 |
40.7 |
48.7 |
|
Fuels |
Coal, wood, firewood, wood logs |
|||||||||
Dimensions (mm) |
D |
1150 |
1300 |
1700 |
1700 |
1960 |
2050 |
2160 |
2290 |
2620 |
H |
2385 |
2650 |
3060 |
3475 |
3805 |
4415 |
4760 |
5445 |
6430 |
|
Weight (Kg) |
1560 |
1960 |
3520 |
3800 |
4900 |
6100 |
7500 |
8820 |
13800 |